Maximum Daily UV Index
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.6 | 5.5 | 8.5 | 11.6 | 11.6 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- |
| 2 | 1.8 | 5.5 | 7.3 | 9.8 | 10.4 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- |
| 3 | 1.2 | 5.5 | 7.3 | 9.2 | 11.6 | 11.0 | 10.4 | 10.4 | --- | --- | --- | --- |
| 4 | 6.7 | 5.5 | 8.5 | 9.2 | 11.6 | 10.4 | 11.0 | 9.8 | --- | --- | --- | --- |
| 5 | 4.3 | 5.5 | 7.9 | 9.2 | 11.0 | 10.4 | 11.6 | 9.8 | --- | --- | --- | --- |
| 6 | 4.9 | 5.5 | 9.2 | 9.8 | 10.4 | 11.6 | 10.4 | --- | --- | --- | --- | --- |
| 7 | 5.5 | 5.5 | 7.9 | 9.2 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 8 | 4.9 | 6.1 | 7.9 | 9.2 | 10.4 | 11.6 | 10.4 | --- | --- | --- | --- | --- |
| 9 | 4.3 | 6.1 | 0.0 | 9.8 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 10 | 4.3 | 6.7 | 0.0 | 9.8 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 11 | 4.3 | 4.3 | 8.5 | 9.8 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 12 | 4.3 | 9.2 | 7.9 | 10.4 | 10.4 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 13 | 6.1 | 6.1 | 8.5 | 11.6 | 11.0 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 14 | 4.3 | 6.7 | 7.9 | 11.6 | 10.4 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 15 | 4.9 | 3.7 | 7.9 | 9.8 | 10.4 | 11.6 | 10.4 | --- | --- | --- | --- | --- |
| 16 | 4.9 | 7.9 | 8.5 | 9.2 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 17 | 4.9 | 6.7 | 8.5 | 9.8 | 10.4 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 18 | 6.7 | 9.2 | 8.5 | 11.6 | 10.4 | 10.4 | 9.8 | --- | --- | --- | --- | --- |
| 19 | 4.9 | 4.9 | 8.5 | 11.6 | 10.4 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 20 | 4.9 | 6.7 | 8.5 | 9.8 | 10.4 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 21 | 4.9 | 6.7 | 11.0 | 9.8 | 10.4 | 10.4 | 11.6 | --- | --- | --- | --- | --- |
| 22 | 5.5 | 7.3 | 9.2 | 10.4 | 11.6 | 10.4 | 9.8 | --- | --- | --- | --- | --- |
| 23 | 5.5 | 7.9 | 9.2 | 9.8 | 10.4 | 10.4 | 9.8 | --- | --- | --- | --- | --- |
| 24 | 6.7 | 7.3 | 8.5 | 11.6 | 11.6 | 11.6 | 11.6 | --- | --- | --- | --- | --- |
| 25 | 4.9 | 7.3 | 8.5 | 11.6 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 26 | 6.1 | 7.3 | 9.2 | 10.4 | 11.6 | 11.0 | 11.6 | --- | --- | --- | --- | --- |
| 27 | 6.1 | 7.3 | 8.5 | 9.8 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- |
| 28 | 4.9 | 9.8 | 10.4 | 11.0 | 10.4 | 11.0 | 9.8 | --- | --- | --- | --- | --- |
| 29 | 4.9 | 9.8 | 10.4 | 11.6 | 10.4 | 10.4 | --- | --- | --- | --- | --- | |
| 30 | 5.5 | 10.4 | 11.6 | 10.4 | 10.4 | 10.4 | --- | --- | --- | --- | --- | |
| 31 | 5.5 | 7.3 | 10.4 | 10.4 | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest High | 6.7 | 9.8 | 11.0 | 11.6 | 11.6 | 11.6 | 11.6 | 10.4 | --- | --- | --- | --- |
| Average High | 4.8 | 6.6 | 8.1 | 10.3 | 10.7 | 10.6 | 10.7 | 10.2 | --- | --- | --- | --- |
| Lowest High | 0.6 | 3.7 | 0.0 | 9.2 | 10.4 | 10.4 | 9.8 | 9.8 | --- | --- | --- | --- |
| UV Level | UV Index | Description |
|---|---|---|
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.