Maximum Daily UV Index

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.6 5.5 8.5 11.6 11.6 10.4 10.4 10.4 9.2 ---------
21.8 5.5 7.3 9.8 10.4 10.4 10.4 10.4 9.2 ---------
31.2 5.5 7.3 9.2 11.6 11.0 10.4 10.4 9.2 ---------
46.7 5.5 8.5 9.2 11.6 10.4 11.0 9.8 9.2 ---------
54.3 5.5 7.9 9.2 11.0 10.4 11.6 9.8 9.2 ---------
64.9 5.5 9.2 9.8 10.4 11.6 10.4 10.4 3.0 ---------
75.5 5.5 7.9 9.2 10.4 10.4 10.4 10.4 11.6 ---------
84.9 6.1 7.9 9.2 10.4 11.6 10.4 9.8 0.0 ---------
94.3 6.1 0.0 9.8 10.4 10.4 10.4 11.6 8.5 ---------
104.3 6.7 0.0 9.8 10.4 10.4 10.4 11.6 11.6 ---------
114.3 4.3 8.5 9.8 10.4 10.4 10.4 9.8 8.5 ---------
124.3 9.2 7.9 10.4 10.4 10.4 11.6 11.6 8.5 ---------
136.1 6.1 8.5 11.6 11.0 10.4 11.6 11.0 8.5 ---------
144.3 6.7 7.9 11.6 10.4 10.4 11.6 11.6 0.0 ---------
154.9 3.7 7.9 9.8 10.4 11.6 10.4 11.6 8.5 ---------
164.9 7.9 8.5 9.2 10.4 10.4 10.4 9.8 9.2 ---------
174.9 6.7 8.5 9.8 10.4 10.4 11.6 9.8 10.4 ---------
186.7 9.2 8.5 11.6 10.4 10.4 9.8 11.0 7.9 ---------
194.9 4.9 8.5 11.6 10.4 10.4 11.6 9.8 7.9 ---------
204.9 6.7 8.5 9.8 10.4 10.4 11.6 9.8 9.8 ---------
214.9 6.7 11.0 9.8 10.4 10.4 11.6 9.8 ------------
225.5 7.3 9.2 10.4 11.6 10.4 9.8 11.6 ------------
235.5 7.9 9.2 9.8 10.4 10.4 9.8 9.8 ------------
246.7 7.3 8.5 11.6 11.6 11.6 11.6 11.0 ------------
254.9 7.3 8.5 11.6 10.4 10.4 10.4 9.2 ------------
266.1 7.3 9.2 10.4 11.6 11.0 11.6 9.2 ------------
276.1 7.3 8.5 9.8 10.4 10.4 10.4 11.6 ------------
284.9 9.8 10.4 11.0 10.4 11.0 9.8 9.8 ------------
294.9  9.8 10.4 11.6 10.4 10.4 11.6 ------------
305.5  10.4 11.6 10.4 10.4 10.4 10.4 ------------
315.5  7.3  10.4  10.4 9.8  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High6.79.811.011.611.611.611.611.611.6---------
Average High4.86.68.110.310.710.610.710.58.0---------
Lowest High0.63.70.09.210.410.49.89.20.0---------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.