Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 57.6 | 38.8 | --- | --- | 71.4 | 50.0 | 64.4 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 60.6 | 40.8 | --- | --- | 58.5 | 43.3 | 56.5 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 59.9 | 45.0 | --- | --- | 58.1 | 36.5 | 61.7 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 60.3 | 47.3 | --- | --- | 65.8 | 39.7 | 69.4 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 61.3 | 46.0 | --- | --- | 60.3 | 41.5 | 73.2 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 60.8 | 41.5 | --- | --- | 53.4 | 36.9 | 79.2 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 54.5 | 44.6 | --- | --- | 54.5 | 35.4 | 83.3 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 55.9 | 41.7 | --- | --- | 61.3 | 41.2 | 86.7 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 56.3 | 43.9 | --- | --- | 64.4 | 40.3 | 92.1 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 57.7 | 37.9 | --- | --- | 67.3 | 41.9 | 93.2 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 57.0 | 37.6 | --- | --- | 62.1 | 41.0 | 95.5 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 49.3 | 39.9 | --- | --- | 61.9 | 38.1 | 90.0 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 49.1 | 38.1 | --- | --- | 51.6 | 34.2 | 88.0 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 54.9 | 33.8 | --- | --- | 52.2 | 31.3 | 85.5 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 57.2 | 34.2 | --- | --- | 61.5 | 32.7 | 87.4 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 58.5 | 36.9 | --- | --- | 65.5 | 39.0 | 84.9 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 62.6 | 37.8 | --- | --- | 68.5 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 56.1 | 37.9 | --- | --- | 59.7 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 48.4 | 31.1 | --- | --- | 56.1 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 43.5 | 26.2 | --- | --- | 64.9 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 45.5 | 22.5 | --- | --- | 70.0 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 56.8 | 28.2 | --- | --- | 74.8 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 51.6 | 29.7 | --- | --- | 77.0 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 50.4 | 32.7 | --- | --- | 82.0 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 47.5 | 34.5 | --- | --- | 84.6 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 50.2 | 38.7 | --- | --- | 91.8 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 50.7 | 35.6 | --- | --- | 84.7 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 46.2 | 35.9 | --- | --- | 75.4 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 55.2 | 32.0 | 75.9 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 56.1 | 32.5 | 79.9 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | 75.2 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 62.6 | --- | 91.8 | 95.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 54.4 | --- | 67.4 | 80.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 44.9 | --- | 55.6 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 36.8 | --- | 44.4 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 22.5 | --- | 31.3 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.