Temperature Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 60.0 | 41.8 | 56.1 | 42.0 | 66.0 | 49.6 | 67.3 | 43.3 | --- | --- | 97.5 | 77.9 | 103.1 | 77.4 | 105.1 | 82.4 | 101.3 | 75.6 | 102.4 | 73.4 | 67.8 | 47.8 | --- | --- |
2 | 59.6 | 40.8 | 57.5 | 40.9 | 58.6 | 47.1 | 73.4 | 50.5 | --- | --- | 95.7 | 69.3 | 105.6 | 77.7 | 101.1 | 84.0 | 102.0 | 78.1 | 103.3 | 76.6 | 67.6 | 51.6 | --- | --- |
3 | 50.2 | 37.8 | 57.9 | 38.2 | 60.8 | 42.6 | 76.8 | 49.6 | --- | --- | 98.1 | 73.8 | 111.0 | 81.5 | 108.1 | 81.7 | 104.9 | 79.3 | 100.8 | 74.1 | 63.7 | 49.1 | --- | --- |
4 | 54.7 | 39.7 | 46.6 | 41.4 | 63.1 | 41.5 | 74.5 | 52.2 | --- | --- | 100.8 | 74.3 | 110.3 | 84.2 | 109.2 | 81.7 | 104.0 | 78.6 | 103.1 | 73.9 | 62.2 | 47.3 | --- | --- |
5 | 56.5 | 39.3 | 47.2 | 44.4 | 64.9 | 43.3 | 54.5 | 39.9 | --- | --- | 104.4 | 81.1 | 111.0 | 81.1 | 111.4 | 81.7 | 105.3 | 77.0 | 100.4 | 75.7 | 66.2 | 44.4 | --- | --- |
6 | 48.6 | 35.8 | 48.0 | 43.0 | 67.6 | 43.3 | 63.0 | 36.9 | --- | --- | 107.4 | 80.1 | 113.0 | 80.1 | 111.9 | 83.1 | 104.4 | 77.2 | 100.4 | 74.1 | 57.7 | 43.7 | --- | --- |
7 | 46.4 | 37.8 | 52.9 | 40.6 | 61.3 | 47.3 | 65.8 | 40.8 | --- | --- | 106.0 | 87.4 | 115.3 | 81.7 | 104.9 | 85.1 | 105.8 | 77.7 | 100.6 | 73.8 | 59.9 | 44.4 | --- | --- |
8 | 45.8 | 33.7 | 44.6 | 32.4 | 61.7 | 45.3 | 66.9 | 50.0 | --- | --- | 102.9 | 82.0 | 112.5 | 84.7 | 101.1 | 81.7 | 101.5 | 77.5 | 98.1 | 73.4 | 64.9 | 40.6 | --- | --- |
9 | 48.4 | 32.0 | 48.2 | 34.0 | 63.7 | 37.8 | 72.9 | 52.0 | --- | --- | 98.1 | 75.9 | 115.0 | 86.5 | 101.8 | 79.0 | 101.7 | 77.0 | 93.6 | 70.2 | 65.7 | 45.5 | --- | --- |
10 | 48.9 | 30.3 | 50.0 | 36.3 | 64.6 | 41.9 | 79.7 | 51.4 | 106.0 | 82.8 | 99.9 | 71.6 | 116.2 | 86.2 | 107.6 | 83.1 | 100.6 | 76.5 | 94.6 | 68.9 | 68.0 | 46.9 | --- | --- |
11 | 45.4 | 33.9 | 51.6 | 35.4 | 70.7 | 50.5 | 87.4 | 54.9 | 99.0 | 80.8 | 104.5 | 74.8 | 116.2 | 91.9 | 99.0 | 80.8 | 95.9 | 76.3 | 93.7 | 69.4 | 70.3 | 50.0 | --- | --- |
12 | 45.8 | 31.3 | 56.3 | 33.6 | 64.8 | 46.4 | 87.1 | 59.5 | 100.8 | 80.1 | 104.9 | 75.6 | 112.8 | 88.7 | 100.8 | 80.1 | 93.0 | 66.9 | 92.3 | 65.1 | --- | --- | --- | --- |
13 | 50.5 | 32.4 | 58.6 | 37.2 | 63.3 | 46.6 | 79.5 | 56.1 | 101.3 | 82.8 | 100.6 | 73.4 | 106.0 | 80.6 | 101.3 | 82.8 | 92.6 | 66.6 | 89.1 | 64.9 | --- | --- | --- | --- |
14 | 59.0 | 37.5 | 59.5 | 39.7 | 58.3 | 38.8 | 69.6 | 46.0 | 100.8 | 79.5 | 104.5 | 73.9 | 101.3 | 72.3 | 100.8 | 79.5 | 93.9 | 69.6 | 90.9 | 64.9 | --- | --- | --- | --- |
15 | 55.1 | 39.7 | 63.3 | 46.6 | 51.3 | 41.0 | 71.8 | 43.0 | 101.8 | 72.5 | 104.7 | 75.9 | 106.3 | 82.4 | 101.8 | 72.5 | 93.6 | 70.0 | 90.7 | 65.1 | --- | --- | --- | --- |
16 | 59.0 | 43.2 | 66.9 | 43.9 | 58.1 | 40.6 | 79.5 | 51.1 | 105.1 | 74.7 | 100.4 | 80.6 | 106.2 | 81.3 | 105.1 | 74.7 | 78.4 | 64.4 | 87.4 | 67.9 | --- | --- | --- | --- |
17 | 55.1 | 42.1 | 62.1 | 46.9 | 64.5 | 40.8 | 88.1 | 57.2 | 102.9 | 84.9 | 100.4 | 74.1 | 109.6 | 83.8 | 102.9 | 84.9 | 81.0 | 55.0 | 82.8 | 63.1 | --- | --- | --- | --- |
18 | 61.0 | 40.8 | 66.9 | 46.0 | 70.0 | 47.8 | 83.8 | 59.4 | 99.9 | 75.7 | 88.9 | 67.8 | 104.7 | 84.9 | 99.9 | 75.7 | 83.7 | 61.2 | 66.9 | 50.9 | --- | --- | --- | --- |
19 | 62.8 | 45.5 | 66.4 | 45.5 | 70.0 | 46.9 | 84.9 | 58.1 | 106.3 | 76.3 | 95.2 | 66.7 | 104.2 | 82.0 | 106.3 | 76.3 | 87.6 | 63.1 | 74.7 | 57.7 | --- | --- | --- | --- |
20 | 58.2 | 48.7 | 58.1 | 46.6 | 76.1 | 48.2 | 87.8 | 59.0 | 106.9 | 78.6 | 100.8 | 72.0 | 108.9 | 82.4 | 106.9 | 78.6 | 84.9 | 66.9 | 74.8 | 56.1 | --- | --- | --- | --- |
21 | 52.2 | 45.6 | 61.7 | 44.1 | 78.4 | 51.1 | 91.0 | 62.4 | 103.3 | 78.3 | 104.7 | 74.8 | 108.9 | 84.4 | 103.3 | 87.3 | 92.3 | 62.6 | 76.6 | 58.6 | --- | --- | --- | --- |
22 | 50.2 | 47.1 | 63.7 | 41.4 | 75.4 | 50.0 | 90.7 | 63.0 | 101.7 | 77.2 | 105.4 | 77.0 | 107.8 | 85.6 | 101.7 | 77.2 | 93.9 | 66.4 | 82.2 | 60.4 | --- | --- | --- | --- |
23 | 55.0 | 45.1 | 63.5 | 44.4 | 66.0 | 51.3 | 86.5 | 59.9 | 95.7 | 75.4 | 108.0 | 80.2 | 108.9 | 85.8 | 95.7 | 75.4 | 96.6 | 68.9 | 86.2 | 59.2 | --- | --- | --- | --- |
24 | 59.6 | 43.0 | 68.4 | 47.3 | 60.4 | 43.9 | 82.0 | 57.6 | 91.6 | 72.5 | 109.2 | 81.5 | 108.1 | 84.9 | 91.6 | 72.5 | 97.9 | 74.5 | 82.9 | 60.4 | --- | --- | --- | --- |
25 | 63.0 | 43.6 | 66.4 | 47.1 | 63.3 | 48.0 | 78.4 | 55.0 | 90.1 | 78.7 | 106.9 | 84.4 | 109.8 | 85.3 | 90.1 | 78.7 | 97.5 | 70.7 | 81.0 | 58.8 | --- | --- | --- | --- |
26 | 58.6 | 46.8 | 71.2 | 48.8 | 68.2 | 48.0 | 62.6 | 46.0 | 96.8 | 77.2 | 106.5 | 84.9 | 106.7 | 85.8 | 96.8 | 77.2 | 99.0 | 71.1 | 83.8 | 59.7 | --- | --- | --- | --- |
27 | 65.0 | 42.7 | 66.0 | 48.0 | 70.9 | 44.8 | 73.6 | 50.2 | 99.9 | 72.3 | 105.1 | 81.5 | 103.1 | 85.1 | 99.9 | 72.3 | 102.9 | 74.1 | 82.0 | 61.2 | --- | --- | --- | --- |
28 | 70.7 | 55.2 | 64.4 | 43.9 | 72.3 | 51.8 | 80.8 | 50.9 | 103.6 | 75.7 | 102.4 | 75.4 | 100.9 | 73.9 | 103.6 | 75.7 | 101.7 | 76.6 | 76.8 | 57.2 | --- | --- | --- | --- |
29 | 72.2 | 51.3 | 70.2 | 42.3 | 68.2 | 47.5 | 81.1 | 54.5 | 102.6 | 75.7 | 105.6 | 75.9 | 100.8 | 73.9 | 102.6 | 75.7 | 100.8 | 76.3 | 64.9 | 48.6 | --- | --- | --- | --- |
30 | 72.6 | 54.4 | 55.2 | 41.2 | 84.9 | 59.5 | 104.2 | 77.0 | 102.2 | 74.5 | 102.4 | 74.3 | 104.2 | 77.0 | 102.6 | 73.6 | 62.8 | 46.2 | --- | --- | --- | --- | ||
31 | 64.9 | 48.4 | 60.8 | 36.5 | --- | --- | 104.0 | 75.6 | 103.8 | 79.0 | 64.8 | 43.5 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 72.6 | 71.2 | 78.4 | 91.0 | 106.9 | 109.2 | 116.2 | 111.9 | 105.8 | 103.3 | 70.3 | --- | ||||||||||||
Avg High | 56.6 | 59.1 | 65.1 | 77.5 | 101.0 | 102.4 | 108.1 | 102.6 | 96.7 | 86.6 | 64.9 | --- | ||||||||||||
Mean | 48.5 | 50.1 | 55.0 | 65.2 | 89.6 | 90.7 | 95.6 | 90.9 | 84.1 | 75.0 | 55.0 | --- | ||||||||||||
Avg Low | 41.5 | 42.1 | 45.2 | 52.3 | 77.6 | 76.6 | 82.1 | 79.3 | 71.6 | 63.6 | 46.5 | --- | ||||||||||||
Low | 30.3 | 32.4 | 36.5 | 36.9 | 72.3 | 66.7 | 72.3 | 72.3 | 55.0 | 43.5 | 40.6 | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.