Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 48.7 | 45.7 | 68.5 | 48.2 | 80.8 | 56.3 | 74.1 | 53.8 | 83.3 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 55.4 | 43.5 | 72.7 | 48.6 | 77.9 | 60.6 | 72.7 | 53.2 | 83.7 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 54.5 | 48.7 | 72.0 | 48.0 | 71.6 | 54.1 | 69.3 | 49.5 | 86.4 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 64.9 | 47.3 | 73.4 | 49.3 | 73.2 | 49.1 | 77.5 | 48.9 | 77.0 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 61.3 | 46.4 | 71.1 | 51.1 | 62.8 | 50.7 | 82.8 | 54.5 | 74.1 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 57.6 | 44.2 | 70.0 | 53.1 | 60.6 | 46.8 | 86.0 | 62.1 | 83.7 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 55.8 | 41.7 | 70.9 | 48.7 | 65.3 | 47.1 | 89.2 | 57.2 | 92.7 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 54.5 | 39.9 | 71.6 | 49.3 | 73.8 | 46.4 | 89.6 | 61.9 | 99.0 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 49.6 | 38.7 | 69.4 | 49.1 | 74.7 | 50.5 | 85.1 | 61.3 | 99.0 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 52.9 | 33.3 | 61.9 | 50.5 | 78.4 | 54.0 | 80.4 | 64.8 | 97.5 | 70.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 61.9 | 36.5 | 66.0 | 50.9 | 77.4 | 59.5 | 75.9 | 57.2 | 100.8 | 73.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 66.0 | 39.7 | 65.8 | 49.1 | 81.5 | 54.1 | 68.0 | 53.2 | 102.4 | 73.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 66.7 | 44.8 | 66.6 | 48.7 | 84.6 | 55.8 | 70.3 | 46.8 | 92.5 | 71.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 71.4 | 48.4 | 65.3 | 44.4 | 87.6 | 58.6 | 74.1 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 67.6 | 47.7 | 62.1 | 47.1 | 80.8 | 61.2 | 80.2 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 70.7 | 45.1 | 62.4 | 43.7 | 81.9 | 53.2 | 80.4 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 66.0 | 45.0 | 56.1 | 45.3 | 89.6 | 58.8 | 67.1 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 63.1 | 43.9 | 51.4 | 35.1 | 91.9 | 62.1 | 75.4 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 66.2 | 44.1 | 44.6 | 30.0 | 94.8 | 64.8 | 82.2 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 62.4 | 42.1 | 51.3 | 31.8 | 94.8 | 65.5 | 86.9 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 57.7 | 42.4 | 55.0 | 34.7 | 92.1 | 67.6 | 82.8 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 57.9 | 43.5 | 63.9 | 40.5 | 93.9 | 66.4 | 75.6 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 59.5 | 45.3 | 68.7 | 43.7 | 93.7 | 64.2 | 77.4 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 56.8 | 41.4 | 71.8 | 48.7 | 93.2 | 66.6 | 80.1 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 57.2 | 33.3 | 76.5 | 51.1 | 94.5 | 65.1 | 75.7 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 55.8 | 38.5 | 82.2 | 55.8 | 92.3 | 63.7 | 65.8 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 59.0 | 37.0 | 82.4 | 57.6 | 89.1 | 61.7 | 71.5 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 61.5 | 41.5 | 80.1 | 60.3 | 88.9 | 63.3 | 75.9 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 64.4 | 40.5 | 88.9 | 63.5 | 81.0 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 65.1 | 42.4 | 84.6 | 59.0 | 83.8 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 67.6 | 45.7 | 76.6 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 71.4 | 82.4 | 94.8 | 89.6 | 102.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 60.6 | 66.9 | 83.0 | 77.9 | 90.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 50.8 | 56.3 | 70.5 | 66.0 | 77.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 42.5 | 46.9 | 58.3 | 54.2 | 64.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 33.3 | 30.0 | 46.4 | 46.0 | 51.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.