Trends as of 21-Nov-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.4 | 1.2 | 2.3 | ENE | 33 | 25.0 | 30.127 | 0.00 |
| 5 minutes ago | 53.6 | 1.2 | 3.5 | ENE | 33 | 25.2 | 30.127 | 0.00 |
| 10 minutes ago | 52.7 | 1.2 | 2.3 | ENE | 33 | 24.4 | 30.129 | 0.00 |
| 15 minutes ago | 53.2 | 1.2 | 4.6 | NE | 33 | 24.8 | 30.128 | 0.00 |
| 20 minutes ago | 53.2 | 1.2 | 2.3 | SE | 33 | 24.8 | 30.131 | 0.00 |
| 30 minutes ago | 53.4 | 2.3 | 4.6 | ESE | 32 | 24.2 | 30.130 | 0.00 |
| 45 minutes ago | 53.7 | 0.0 | 1.2 | ENE | 32 | 24.5 | 30.128 | 0.00 |
| 60 minutes ago | 53.8 | 1.2 | 3.5 | SSE | 32 | 24.6 | 30.129 | 0.00 |
| 75 minutes ago | 52.0 | 0.0 | 0.0 | SE | 34 | 24.4 | 30.138 | 0.00 |
| 90 minutes ago | 52.3 | 3.5 | 4.6 | SSE | 33 | 24.0 | 30.142 | 0.00 |
| 105 minutes ago | 52.0 | 1.2 | 3.5 | ENE | 35 | 25.1 | 30.147 | 0.00 |
| 120 minutes ago | 51.6 | 2.3 | 3.5 | N | 36 | 25.5 | 30.148 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Nov-2026 8:42pm |
| Yest. | 0.00 in | Week | 0.50 in over last 7 days. |
| Month | 0.73 in (3 rain days this month) | Month | 1.26 in last month. |
| Year | 4.29 in ( 24 rain days this year) | Year | 4.16 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.1 °F at 11:13am | Max > 86 °F | 0 days |
| Yest. | 58.1 °F at 2:05pm | Max > 77 °F | 0 days |
| Month | 75.6 °F on 11-Nov-2026 | Warmest day | 67.5 °F on 11-Nov-2026 |
| Year | 113.7 °F on 01-Aug-2026 | Warmest night | 59.5 °F on 07-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.2 °F at 6:48am | Min < 32 °F | 0 days |
| Yest. | 39.2 °F at 5:52am | Min < 5 °F | 0 days |
| Month | 39.2 °F on 20-Nov-2026 | Coldest day | 50.0 °F on 19-Nov-2026 |
| Year | 30.0 °F on 19-Feb-2026 | Coldest night | 44.6 °F on 18-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.041 inHg at 12:28am | Today | 37.9 °F at 5:41am |
| Yest. | 29.908 inHg at 12:17am | Yest. | 39.2 °F at 5:52am |
| Month | 29.624 inHg on 14-Nov-2026 | Month | 37.9 °F on 21-Nov-2026 |
| Year | 29.303 inHg on 17-May-2026 | Year | 29.1 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.11 in | Month | 0.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 468 W/m2 at 10:43am | Today | 4.9 index at 10:43am |
| Yest. | 446.5 W/m2 at 11:33am | Yest. | 4.3 index at 10:05am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph N | |
| Gust | 1.1 mph N | |
| Gust/hr | 4.5 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WNW at 3:59am | |
| Yest. | 20.7 mph at 12:04am | |
| Month | 20.6 mph on 01-Nov-2026 | |
| Year | 36.8 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph SSE at 5:41am | |
| Yest. | 13.8 mph at 12:12am | |
| Month | 15.2 mph on 19-Nov-2026 | |
| Year | 27.7 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 12.46 miles | |
| Month | 634.44 miles | |
| Year | 14876.50 miles | |