Trends as of 05-Mar-2026 at 6:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 6:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.9 | 2.3 | 5.8 | WSW | 18 | 13.0 | 29.964 | 0.00 |
| 5 minutes ago | 55.9 | 2.3 | 6.9 | WSW | 18 | 13.0 | 29.961 | 0.00 |
| 10 minutes ago | 55.8 | 3.5 | 6.9 | NW | 18 | 12.9 | 29.956 | 0.00 |
| 15 minutes ago | 55.8 | 3.5 | 6.9 | WNW | 17 | 11.5 | 29.957 | 0.00 |
| 20 minutes ago | 55.8 | 3.5 | 6.9 | NNW | 17 | 11.5 | 29.957 | 0.00 |
| 30 minutes ago | 55.9 | 3.5 | 6.9 | NW | 17 | 11.7 | 29.955 | 0.00 |
| 45 minutes ago | 56.1 | 2.3 | 5.8 | NNW | 17 | 11.8 | 29.949 | 0.00 |
| 60 minutes ago | 56.5 | 3.5 | 6.9 | NNW | 17 | 12.1 | 29.943 | 0.00 |
| 75 minutes ago | 56.7 | 2.3 | 4.6 | WNW | 16 | 10.9 | 29.942 | 0.00 |
| 90 minutes ago | 57.2 | 2.3 | 6.9 | NW | 15 | 9.9 | 29.932 | 0.00 |
| 105 minutes ago | 57.6 | 3.5 | 6.9 | N | 15 | 10.2 | 29.928 | 0.00 |
| 120 minutes ago | 58.6 | 1.2 | 3.5 | NE | 14 | 9.5 | 29.926 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 19-Feb-2026 7:19pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.71 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.8 °F at 1:42pm | Max > 86 °F | 0 days |
| Yest. | 73.2 °F at 3:00pm | Max > 77 °F | 2 days |
| Month | 80.8 °F on 01-Mar-2026 | Warmest day | 73.6 °F on 01-Mar-2026 |
| Year | 82.4 °F on 27-Feb-2026 | Warmest night | 69.9 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.5 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 49.1 °F at 5:07am | Min < 5 °F | 0 days |
| Month | 49.1 °F on 04-Mar-2026 | Coldest day | 58.2 °F on 05-Mar-2026 |
| Year | 30.0 °F on 19-Feb-2026 | Coldest night | 55.5 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.799 inHg at 12:00am | Today | 52.5 °F at 6:32am |
| Yest. | 29.766 inHg at 7:44pm | Yest. | 49.1 °F at 5:07am |
| Month | 29.746 inHg on 02-Mar-2026 | Month | 49.1 °F on 04-Mar-2026 |
| Year | 29.571 inHg on 16-Feb-2026 | Year | 29.1 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.50 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 681 W/m2 at 11:31am | Today | 7.9 index at 11:29am |
| Yest. | 789.0 W/m2 at 12:11pm | Yest. | 9.2 index at 12:11pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph WNW | |
| Gust | 4.5 mph WNW | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SSW at 6:49am | |
| Yest. | 15.0 mph at 11:42pm | |
| Month | 23.9 mph on 02-Mar-2026 | |
| Year | 23.9 mph on 02-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph WSW at 11:59am | |
| Yest. | 10.5 mph at 11:22pm | |
| Month | 15.7 mph on 02-Mar-2026 | |
| Year | 22.0 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 69.86 miles | |
| Month | 334.77 miles | |
| Year | 2138.85 miles | |