Trends as of 06-Oct-2026 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 3:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.6 | 1.2 | 2.3 | NW | 20 | 44.9 | 29.897 | 0.00 |
| 5 minutes ago | 91.2 | 0.0 | 1.2 | S | 20 | 44.5 | 29.900 | 0.00 |
| 10 minutes ago | 92.3 | 2.3 | 3.5 | SSE | 20 | 45.4 | 29.895 | 0.00 |
| 15 minutes ago | 92.4 | 0.0 | 1.2 | ESE | 20 | 45.5 | 29.895 | 0.00 |
| 20 minutes ago | 91.8 | 2.3 | 4.6 | NE | 20 | 45.0 | 29.902 | 0.00 |
| 30 minutes ago | 90.7 | 0.0 | 1.2 | SSE | 20 | 44.1 | 29.905 | 0.00 |
| 45 minutes ago | 91.3 | 1.2 | 3.5 | SW | 20 | 44.6 | 29.902 | 0.00 |
| 60 minutes ago | 91.0 | 3.5 | 4.6 | SE | 20 | 44.4 | 29.904 | 0.00 |
| 75 minutes ago | 91.5 | 1.2 | 2.3 | E | 21 | 46.0 | 29.907 | 0.00 |
| 90 minutes ago | 92.5 | 1.2 | 6.9 | SE | 19 | 44.2 | 29.905 | 0.00 |
| 105 minutes ago | 90.4 | 1.2 | 2.3 | E | 21 | 45.1 | 29.919 | 0.00 |
| 120 minutes ago | 91.9 | 2.3 | 3.5 | NNW | 20 | 45.1 | 29.917 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 29-Sep-2026 2:03pm |
| Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.82 in ( 17 rain days this year) | Year | 2.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.8 °F at 3:39pm | Max > 86 °F | 6 days |
| Yest. | 93.4 °F at 2:19pm | Max > 77 °F | 6 days |
| Month | 96.8 °F on 04-Oct-2026 | Warmest day | 87.0 °F on 04-Oct-2026 |
| Year | 113.7 °F on 01-Aug-2026 | Warmest night | 77.1 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.3 °F at 6:03am | Min < 32 °F | 0 days |
| Yest. | 68.9 °F at 6:16am | Min < 5 °F | 0 days |
| Month | 65.8 °F on 01-Oct-2026 | Coldest day | 83.3 °F on 01-Oct-2026 |
| Year | 30.0 °F on 19-Feb-2026 | Coldest night | 72.3 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.893 inHg at 3:38pm | Today | 69.3 °F at 6:03am |
| Yest. | 29.926 inHg at 4:49pm | Yest. | 68.9 °F at 6:16am |
| Month | 29.834 inHg on 01-Oct-2026 | Month | 65.8 °F on 01-Oct-2026 |
| Year | 29.303 inHg on 17-May-2026 | Year | 29.1 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.73 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 632 W/m2 at 12:24pm | Today | 7.3 index at 12:11pm |
| Yest. | 641.8 W/m2 at 12:34pm | Yest. | 7.3 index at 11:43am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph N | |
| Gust | 2.2 mph N | |
| Gust/hr | 6.9 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SSE at 12:59pm | |
| Yest. | 8.1 mph at 3:41pm | |
| Month | 11.4 mph on 01-Oct-2026 | |
| Year | 36.8 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph SE at 2:05pm | |
| Yest. | 6.9 mph at 3:41pm | |
| Month | 9.2 mph on 01-Oct-2026 | |
| Year | 27.7 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 18.86 miles | |
| Month | 135.80 miles | |
| Year | 13323.08 miles | |