Trends as of 03-Oct-2023 at 4:34am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Oct-2023 4:34am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.5 | 0.0 | 0.0 | NE | 50 | 39.0 | 29.908 | 0.00 |
5 minutes ago | 57.6 | 0.0 | 0.0 | NE | 49 | 38.5 | 29.908 | 0.00 |
10 minutes ago | 57.9 | 0.0 | 0.0 | NE | 49 | 38.8 | 29.908 | 0.00 |
15 minutes ago | 58.3 | 0.0 | 0.0 | NE | 48 | 38.7 | 29.908 | 0.00 |
20 minutes ago | 58.6 | 0.0 | 0.0 | NE | 47 | 38.4 | 29.908 | 0.00 |
30 minutes ago | 59.0 | 0.0 | 0.0 | NE | 46 | 38.2 | 29.908 | 0.00 |
45 minutes ago | 60.8 | 0.0 | 0.0 | NE | 44 | 38.7 | 29.908 | 0.00 |
60 minutes ago | 61.4 | 0.0 | 0.0 | N | 43 | 38.7 | 29.908 | 0.00 |
75 minutes ago | 62.0 | 0.0 | 0.0 | W | 42 | 38.6 | 29.898 | 0.00 |
90 minutes ago | 62.4 | 0.0 | 3.5 | NNW | 42 | 39.0 | 29.908 | 0.00 |
105 minutes ago | 62.3 | 1.2 | 2.3 | N | 42 | 38.9 | 29.898 | 0.00 |
120 minutes ago | 62.6 | 0.0 | 3.5 | NNW | 41 | 38.5 | 29.899 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Oct-2023 8:21pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.06 in (1 rain day this month) | Month | 1.93 in last month. |
Year | 9.38 in ( 36 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.9 °F at 12:11am | Max > 86 °F | 0 days |
Yest. | 70.7 °F at 4:35pm | Max > 77 °F | 0 days |
Month | 75.0 °F on 01-Oct-2023 | Warmest day | 66.2 °F on 01-Oct-2023 |
Year | 115.2 °F on 16-Jul-2023 | Warmest night | 60.6 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.5 °F at 4:30am | Min < 32 °F | 0 days |
Yest. | 51.6 °F at 6:30am | Min < 5 °F | 0 days |
Month | 51.6 °F on 02-Oct-2023 | Coldest day | 62.7 °F on 02-Oct-2023 |
Year | 28.4 °F on 01-Feb-2023 | Coldest night | 57.6 °F on 02-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.898 inHg at 12:00am | Today | 57.5 °F at 4:30am |
Yest. | 29.798 inHg at 12:00am | Yest. | 51.7 °F at 6:30am |
Month | 29.639 inHg on 01-Oct-2023 | Month | 51.6 °F on 02-Oct-2023 |
Year | 29.087 inHg on 21-Feb-2023 | Year | 23.7 °F on 14-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.14 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 722.0 W/m2 at 3:24pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 4.7 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NE at 2:15am | |
Yest. | 10.4 mph at 11:43pm | |
Month | 17.7 mph on 01-Oct-2023 | |
Year | 32.4 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph NNW at 2:07am | |
Yest. | 5.8 mph at 3:31pm | |
Month | 11.4 mph on 01-Oct-2023 | |
Year | 18.4 mph on 20-May-2023 | |
WIND RUN | ||
Today | 5.42 miles | |
Month | 58.21 miles | |
Year | 15682.80 miles |