Trends as of 13-Oct-2026 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 12:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.2 | 0.0 | 0.0 | NE | 48 | 35.9 | 29.841 | 0.00 |
| 5 minutes ago | 55.6 | 0.0 | 0.0 | ENE | 46 | 35.1 | 29.845 | 0.00 |
| 10 minutes ago | 55.1 | 0.0 | 1.2 | NNW | 46 | 34.6 | 29.841 | 0.00 |
| 15 minutes ago | 55.3 | 0.0 | 0.0 | SSW | 45 | 34.3 | 29.845 | 0.00 |
| 20 minutes ago | 55.6 | 1.2 | 2.3 | WSW | 45 | 34.6 | 29.843 | 0.00 |
| 30 minutes ago | 56.3 | 0.0 | 0.0 | S | 43 | 34.1 | 29.845 | 0.00 |
| 45 minutes ago | 57.9 | 1.2 | 1.2 | SSE | 40 | 33.7 | 29.835 | 0.00 |
| 60 minutes ago | 58.2 | 2.3 | 3.5 | WSW | 42 | 35.2 | 29.843 | 0.00 |
| 75 minutes ago | 58.5 | 3.5 | 4.6 | SSW | 40 | 34.2 | 29.835 | 0.00 |
| 90 minutes ago | 58.3 | 3.5 | 4.6 | S | 41 | 34.7 | 29.843 | 0.00 |
| 105 minutes ago | 58.5 | 0.0 | 1.2 | SW | 43 | 36.0 | 29.834 | 0.00 |
| 120 minutes ago | 59.2 | 2.3 | 3.5 | S | 41 | 35.5 | 29.836 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Oct-2026 5:09am |
| Yest. | 0.00 in | Week | 1.21 in over last 7 days. |
| Month | 1.22 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.04 in ( 19 rain days this year) | Year | 2.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.6 °F at 12:06am | Max > 86 °F | 9 days |
| Yest. | 70.7 °F at 2:56pm | Max > 77 °F | 10 days |
| Month | 96.8 °F on 04-Oct-2026 | Warmest day | 88.0 °F on 08-Oct-2026 |
| Year | 113.7 °F on 01-Aug-2026 | Warmest night | 80.1 °F on 08-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.0 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 55.2 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 55.0 °F on 13-Oct-2026 | Coldest day | 64.3 °F on 12-Oct-2026 |
| Year | 30.0 °F on 19-Feb-2026 | Coldest night | 62.8 °F on 12-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.837 inHg at 12:11am | Today | 55.0 °F at 12:00am |
| Yest. | 29.740 inHg at 12:02am | Yest. | 55.2 °F at 11:59pm |
| Month | 29.344 inHg on 11-Oct-2026 | Month | 55.0 °F on 13-Oct-2026 |
| Year | 29.303 inHg on 17-May-2026 | Year | 29.1 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.56 in | Month | 1.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 850.4 W/m2 at 11:17am | Yest. | 9.8 index at 11:17am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph NW at 12:03am | |
| Yest. | 16.1 mph at 1:45pm | |
| Month | 17.3 mph on 10-Oct-2026 | |
| Year | 36.8 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph N at 12:05am | |
| Yest. | 11.2 mph at 1:46pm | |
| Month | 13.9 mph on 10-Oct-2026 | |
| Year | 27.7 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 388.28 miles | |
| Year | 13575.56 miles | |