Earthquakes in the past 7 days of magnitude 2.8 or greater within 250 mi
Update time = Tue, 13-Oct-2026 00:01:02 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 34 km SE of Mina, Nevada | 2.8 | 193 mi | Fri, 09-Oct-2026 05:59:54 PDT | map |
| 2 km SW of Signal Hill, CA | 3.2 | 232 mi | Fri, 09-Oct-2026 00:44:17 PDT | map |
| 32 km SE of Bodie, CA | 2.8 | 225 mi | Thu, 08-Oct-2026 19:51:03 PDT | map |
| 19 km W of Preston, Nevada | 3.3 | 186 mi | Tue, 06-Oct-2026 13:16:51 PDT | map |
| 18 km W of Preston, Nevada | 2.8 | 187 mi | Tue, 06-Oct-2026 10:43:42 PDT | map |
| 25 km WNW of Preston, Nevada | 3.5 | 193 mi | Tue, 06-Oct-2026 08:34:29 PDT | map |
| 5 km ESE of Wofford Heights, CA | 3.1 | 176 mi | Tue, 06-Oct-2026 02:37:56 PDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.