Earthquakes in the past 7 days of magnitude 2.8 or greater within 250 mi
Update time = Tue, 06-Oct-2026 16:00:04 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 19 km W of Preston, Nevada | 3.3 | 186 mi | Tue, 06-Oct-2026 13:16:51 PDT | map |
| 18 km W of Preston, Nevada | 2.8 | 187 mi | Tue, 06-Oct-2026 10:43:42 PDT | map |
| 25 km WNW of Preston, Nevada | 3.5 | 193 mi | Tue, 06-Oct-2026 08:34:29 PDT | map |
| 5 km ESE of Wofford Heights, CA | 3.1 | 176 mi | Tue, 06-Oct-2026 02:37:56 PDT | map |
| 24 km W of Preston, Nevada | 3.2 | 189 mi | Sat, 03-Oct-2026 06:58:13 PDT | map |
| 19 km W of Preston, Nevada | 3.0 | 187 mi | Fri, 02-Oct-2026 02:13:41 PDT | map |
| 20 km ESE of Anza, CA | 3.1 | 198 mi | Wed, 30-Sep-2026 17:01:59 PDT | map |
| 4 km SE of Piru, CA | 3.8 | 231 mi | Tue, 29-Sep-2026 20:00:27 PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.