^^
Las Vegas Weather Guy Station Historical Data
Daily Summary for February 23, 2018 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 46.1 °F 34.1 °F 40.4 °F
Dew Point: 27.3 °F 5.6 °F 12.1 °F
Humidity: 62% 25% 32%
Wind Speed: 15.2mph 0mph 6.7mph
Wind Gust: 15.2mph - -
Wind- - West
Pressure: 30.14 in 29.86 in -
Precipitation: 0.00 in    
 
 
Tabular Data for February 23, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 39.6 °F 8.3 °F 29.86 in NW 4.4 mph 4.4 mph 27% 0.00 in 0 W/m2
00:10 39.9 °F 8.6 °F 29.86 in WNW 6.9 mph 6.9 mph 27% 0.00 in 0 W/m2
00:15 40.1 °F 8.7 °F 29.87 in WNW 4.6 mph 4.6 mph 27% 0.00 in 0 W/m2
00:20 40.2 °F 8.8 °F 29.87 in West 5.8 mph 5.8 mph 27% 0.00 in 0 W/m2
00:25 40.1 °F 8.7 °F 29.87 in West 3.5 mph 3.5 mph 27% 0.00 in 0 W/m2
00:30 40.1 °F 7.9 °F 29.87 in West 5.8 mph 5.8 mph 26% 0.00 in 0 W/m2
00:35 40.2 °F 8 °F 29.87 in NW 4.6 mph 4.6 mph 26% 0.00 in 0 W/m2
00:40 40.2 °F 8.8 °F 29.88 in WNW 5.8 mph 5.8 mph 27% 0.00 in 0 W/m2
00:46 40.2 °F 8.8 °F 29.87 in WSW 3.5 mph 3.5 mph 27% 0.00 in 0 W/m2
00:51 40.1 °F 8.7 °F 29.87 in WSW 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
00:56 40.1 °F 8.7 °F 29.88 in West 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
01:01 40.1 °F 8.7 °F 29.88 in WSW 6.9 mph 6.9 mph 27% 0.00 in 0 W/m2
01:06 40.2 °F 8.8 °F 29.88 in NW 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
01:11 40.3 °F 8.9 °F 29.87 in WSW 6.9 mph 6.9 mph 27% 0.00 in 0 W/m2
01:16 40.2 °F 8.8 °F 29.87 in West 6.9 mph 6.9 mph 27% 0.00 in 0 W/m2
01:22 40.1 °F 8.7 °F 29.86 in West 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
01:27 40.1 °F 8.7 °F 29.87 in West 10.4 mph 10.4 mph 27% 0.00 in 0 W/m2
01:32 40.1 °F 9.6 °F 29.86 in West 13.8 mph 13.8 mph 28% 0.00 in 0 W/m2
01:37 40.2 °F 9.6 °F 29.86 in SW 10.4 mph 10.4 mph 28% 0.00 in 0 W/m2
01:42 40.1 °F 10.3 °F 29.86 in NW 6.9 mph 6.9 mph 29% 0.00 in 0 W/m2
01:47 40 °F 11 °F 29.86 in WNW 6.1 mph 6.1 mph 30% 0.00 in 0 W/m2
01:52 39.9 °F 10.9 °F 29.86 in West 8.1 mph 8.1 mph 30% 0.00 in 0 W/m2
01:57 40 °F 11 °F 29.86 in South 9.2 mph 9.2 mph 30% 0.00 in 0 W/m2
02:02 40.1 °F 11.1 °F 29.86 in SW 4.6 mph 4.6 mph 30% 0.00 in 0 W/m2
02:07 40.2 °F 10.4 °F 29.86 in SW 9.2 mph 9.2 mph 29% 0.00 in 0 W/m2
02:12 40.2 °F 11.2 °F 29.86 in West 3.7 mph 3.7 mph 30% 0.00 in 0 W/m2
02:17 39.8 °F 10.8 °F 29.86 in West 2.3 mph   30% 0.00 in 0 W/m2
02:23 39.3 °F 9.6 °F 29.86 in North 9.2 mph 9.2 mph 29% 0.00 in 0 W/m2
02:28 39 °F 10.1 °F 29.86 in SW 3.5 mph 3.5 mph 30% 0.00 in 0 W/m2
02:33 38.8 °F 10 °F 29.86 in West 3.5 mph 3.5 mph 30% 0.00 in 0 W/m2
02:38 38.8 °F 10.7 °F 29.86 in WNW 2.3 mph 2.3 mph 31% 0.00 in 0 W/m2
02:43 38.6 °F 9.8 °F 29.86 in WNW 1.4 mph 1.4 mph 30% 0.00 in 0 W/m2
02:48 38.2 °F 10.2 °F 29.86 in Calm     31% 0.00 in 0 W/m2
02:53 37.9 °F 9.9 °F 29.86 in West 1.2 mph   31% 0.00 in 0 W/m2
02:58 37.7 °F 10.4 °F 29.87 in West 2.3 mph 2.3 mph 32% 0.00 in 0 W/m2
03:03 37.8 °F 11.2 °F 29.86 in West 4.6 mph 4.6 mph 33% 0.00 in 0 W/m2
03:08 38.2 °F 12.9 °F 29.86 in NW 3.5 mph 3.5 mph 35% 0.00 in 0 W/m2
03:13 38.7 °F 12.7 °F 29.87 in West 4.6 mph 4.6 mph 34% 0.00 in 0 W/m2
03:18 38.8 °F 11.4 °F 29.86 in NNW 3.7 mph 3.7 mph 32% 0.00 in 0 W/m2
03:23 38.3 °F 10.3 °F 29.86 in NNW 3.5 mph 3.5 mph 31% 0.00 in 0 W/m2
03:28 37.8 °F 9.8 °F 29.86 in North 3.5 mph 3.5 mph 31% 0.00 in 0 W/m2
03:33 37.3 °F 10.1 °F 29.86 in Calm     32% 0.00 in 0 W/m2
03:38 36.9 °F 9.7 °F 29.86 in Calm     32% 0.00 in 0 W/m2
03:43 36.5 °F 9.4 °F 29.86 in Calm     32% 0.00 in 0 W/m2
03:48 36.1 °F 9.7 °F 29.86 in Calm     33% 0.00 in 0 W/m2
03:54 35.8 °F 9.5 °F 29.86 in NE 2.3 mph 2.3 mph 33% 0.00 in 0 W/m2
03:59 36.1 °F 9.7 °F 29.87 in Calm     33% 0.00 in 0 W/m2
04:04 36.4 °F 10 °F 29.87 in Calm     33% 0.00 in 0 W/m2
04:09 36.4 °F 10 °F 29.87 in Calm     33% 0.00 in 0 W/m2
04:14 36.4 °F 10 °F 29.87 in Calm     33% 0.00 in 0 W/m2
04:19 36.2 °F 10.5 °F 29.87 in South 1.2 mph 1.2 mph 34% 0.00 in 0 W/m2
04:24 36 °F 10.3 °F 29.87 in Calm     34% 0.00 in 0 W/m2
04:29 35.9 °F 10.2 °F 29.87 in West 1.2 mph   34% 0.00 in 0 W/m2
04:34 35.8 °F 10.8 °F 29.87 in West 1.4 mph 1.4 mph 35% 0.00 in 0 W/m2
04:39 36 °F 10.3 °F 29.88 in Calm     34% 0.00 in 0 W/m2
04:44 36 °F 10.3 °F 29.87 in North 3 mph 3 mph 34% 0.00 in 0 W/m2
04:49 36.1 °F 10.4 °F 29.87 in WNW 2.3 mph 2.3 mph 34% 0.00 in 0 W/m2
04:54 36.2 °F 10.5 °F 29.88 in Calm     34% 0.00 in 0 W/m2
04:59 36.3 °F 11.2 °F 29.88 in Calm   0.3 mph 35% 0.00 in 0 W/m2
05:04 36.3 °F 11.2 °F 29.88 in Calm     35% 0.00 in 0 W/m2
05:09 36.3 °F 11.2 °F 29.88 in Calm     35% 0.00 in 0 W/m2
05:14 36 °F 11 °F 29.88 in Calm     35% 0.00 in 0 W/m2
05:19 35.7 °F 10.7 °F 29.88 in Calm     35% 0.00 in 0 W/m2
05:25 35.4 °F 11.1 °F 29.88 in Calm     36% 0.00 in 0 W/m2
05:30 35 °F 10.7 °F 29.88 in Calm   2 mph 36% 0.00 in 0 W/m2
05:35 34.8 °F 11.1 °F 29.88 in Calm     37% 0.00 in 0 W/m2
05:40 34.6 °F 11 °F 29.88 in Calm     37% 0.00 in 0 W/m2
05:45 34.5 °F 10.9 °F 29.88 in Calm     37% 0.00 in 0 W/m2
05:50 34.3 °F 11.3 °F 29.88 in Calm     38% 0.00 in 0 W/m2
05:55 34.1 °F 11.1 °F 29.88 in Calm     38% 0.00 in 0 W/m2
06:00 34.2 °F 11.2 °F 29.88 in Calm     38% 0.00 in 0 W/m2
06:05 34.3 °F 11.3 °F 29.88 in NW 3.5 mph 3.5 mph 38% 0.00 in 0 W/m2
06:10 34.5 °F 11.5 °F 29.88 in NW 1.2 mph   38% 0.00 in 0 W/m2
06:15 34.6 °F 11.6 °F 29.88 in NW 1.2 mph 1.2 mph 38% 0.00 in 0 W/m2
06:20 34.7 °F 11.6 °F 29.88 in Calm     38% 0.00 in 0 W/m2
06:25 34.7 °F 11.6 °F 29.88 in Calm     38% 0.00 in 5 W/m2
06:30 34.4 °F 11.4 °F 29.89 in Calm     38% 0.00 in 9 W/m2
06:35 34.2 °F 11.8 °F 29.89 in Calm     39% 0.00 in 14 W/m2
06:40 34.3 °F 11.9 °F 29.89 in NW 1.2 mph   39% 0.00 in 12 W/m2
06:46 34.4 °F 12 °F 29.89 in Calm     39% 0.00 in 12 W/m2
06:51 34.6 °F 12.1 °F 29.90 in Calm     39% 0.00 in 15 W/m2
06:56 34.7 °F 12.2 °F 29.90 in Calm     39% 0.00 in 20 W/m2
07:01 34.7 °F 12.2 °F 29.90 in NW 1.4 mph 1.4 mph 39% 0.00 in 26 W/m2
07:06 34.8 °F 12.3 °F 29.90 in Calm     39% 0.00 in 109 W/m2
07:11 35.5 °F 13 °F 29.90 in SE 1.2 mph   39% 0.00 in 54 W/m2
07:16 36.3 °F 13.1 °F 29.90 in Calm     38% 0.00 in 54 W/m2
07:21 36.5 °F 13.3 °F 29.90 in Calm     38% 0.00 in 66 W/m2
07:26 36.8 °F 13.5 °F 29.90 in Calm     38% 0.00 in 109 W/m2
07:31 37.2 °F 13.3 °F 29.91 in Calm     37% 0.00 in 288 W/m2
07:36 38.2 °F 14.2 °F 29.91 in SE 1.2 mph   37% 0.00 in 303 W/m2
07:41 39.5 °F 14.7 °F 29.92 in Calm     36% 0.00 in 336 W/m2
07:46 40.8 °F 14.6 °F 29.92 in East 3.5 mph 3.5 mph 34% 0.00 in 372 W/m2
07:51 41.9 °F 14.1 °F 29.92 in North 3.5 mph 3.5 mph 32% 0.00 in 358 W/m2
07:56 43.2 °F 13.8 °F 29.92 in West 5.8 mph 5.8 mph 30% 0.00 in 418 W/m2
08:01 44.4 °F 14.1 °F 29.92 in North 5.8 mph 5.8 mph 29% 0.00 in 325 W/m2
08:06 44.8 °F 13.6 °F 29.92 in NE 4.6 mph 4.6 mph 28% 0.00 in 321 W/m2
08:12 45 °F 13.8 °F 29.92 in North 4.6 mph 4.6 mph 28% 0.00 in 312 W/m2
08:17 45 °F 13.8 °F 29.93 in NNE 6.9 mph 6.9 mph 28% 0.00 in 366 W/m2
08:22 45 °F 13.8 °F 29.92 in ESE 4.6 mph 4.6 mph 28% 0.00 in 334 W/m2
08:27 45 °F 13.8 °F 29.92 in NE 5.6 mph 5.6 mph 28% 0.00 in 299 W/m2
08:32 45 °F 13.8 °F 29.93 in North 13.1 mph 13.1 mph 28% 0.00 in 367 W/m2
08:37 44.7 °F 13.5 °F 29.92 in NNW 12.7 mph 12.7 mph 28% 0.00 in 414 W/m2
08:42 44.7 °F 13.5 °F 29.92 in North 8.1 mph 8.1 mph 28% 0.00 in 438 W/m2
08:47 44.8 °F 14.4 °F 29.93 in North 9.2 mph 9.2 mph 29% 0.00 in 457 W/m2
08:52 44.7 °F 14.3 °F 29.93 in NNW 11.7 mph 11.7 mph 29% 0.00 in 478 W/m2
08:57 44.8 °F 14.4 °F 29.93 in North 9.3 mph 9.3 mph 29% 0.00 in 493 W/m2
09:02 44.9 °F 14.5 °F 29.93 in NE 10.4 mph 10.4 mph 29% 0.00 in 502 W/m2
09:08 45.1 °F 14.7 °F 29.93 in North 8.1 mph 8.1 mph 29% 0.00 in 517 W/m2
09:13 45.3 °F 14.9 °F 29.93 in NW 11.5 mph 11.5 mph 29% 0.00 in 528 W/m2
09:18 45.4 °F 14.9 °F 29.93 in WNW 10.4 mph 10.4 mph 29% 0.00 in 536 W/m2
09:23 45.5 °F 15.8 °F 29.94 in NNE 9.6 mph 9.6 mph 30% 0.00 in 543 W/m2
09:28 45.3 °F 15.6 °F 29.94 in NNW 12.7 mph 12.7 mph 30% 0.00 in 567 W/m2
09:33 44.9 °F 15.3 °F 29.94 in NNE 10.4 mph 10.4 mph 30% 0.00 in 578 W/m2
09:38 44.9 °F 16 °F 29.95 in NNW 13.8 mph 13.8 mph 31% 0.00 in 591 W/m2
09:43 44.9 °F 16 °F 29.94 in NNE 12.4 mph 12.4 mph 31% 0.00 in 606 W/m2
09:48 44.5 °F 15.7 °F 29.95 in NE 11.5 mph 11.5 mph 31% 0.00 in 303 W/m2
09:53 44 °F 16 °F 29.95 in NNW 9.2 mph 9.2 mph 32% 0.00 in 667 W/m2
09:58 44.5 °F 16.4 °F 29.95 in NNE 13.8 mph 13.8 mph 32% 0.00 in 703 W/m2
10:03 45.4 °F 17.2 °F 29.95 in North 11.2 mph 11.2 mph 32% 0.00 in 699 W/m2
10:08 45.7 °F 16.7 °F 29.95 in North 10.4 mph 10.4 mph 31% 0.00 in 224 W/m2
10:13 45.2 °F 16.3 °F 29.95 in North 10.4 mph 10.4 mph 31% 0.00 in 287 W/m2
10:18 44.4 °F 16.3 °F 29.95 in North 10.7 mph 10.7 mph 32% 0.00 in 302 W/m2
10:23 44 °F 16.7 °F 29.96 in NE 9.2 mph 9.2 mph 33% 0.00 in 367 W/m2
10:29 44 °F 17.4 °F 29.96 in NNW 10.5 mph 10.5 mph 34% 0.00 in 364 W/m2
10:34 44.1 °F 17.5 °F 29.96 in NNW 10.4 mph 10.4 mph 34% 0.00 in 376 W/m2
10:39 44.2 °F 17.6 °F 29.95 in North 11.5 mph 11.5 mph 34% 0.00 in 347 W/m2
10:44 44.3 °F 17.7 °F 29.96 in NE 8.1 mph 8.1 mph 34% 0.00 in 340 W/m2
10:49 44.2 °F 16.9 °F 29.96 in NNW 13.8 mph 13.8 mph 33% 0.00 in 308 W/m2
10:54 44.2 °F 16.9 °F 29.96 in NE 11.5 mph 11.5 mph 33% 0.00 in 301 W/m2
10:59 44.2 °F 16.9 °F 29.96 in NE 9.2 mph 9.2 mph 33% 0.00 in 301 W/m2
11:04 44 °F 16.7 °F 29.96 in North 11.5 mph 11.5 mph 33% 0.00 in 318 W/m2
11:09 43.8 °F 16.5 °F 29.96 in NW 9.2 mph 9.2 mph 33% 0.00 in 294 W/m2
11:14 43.8 °F 16.5 °F 29.96 in NE 9.2 mph 9.2 mph 33% 0.00 in 288 W/m2
11:19 43.9 °F 16.6 °F 29.96 in NE 13.8 mph 13.8 mph 33% 0.00 in 277 W/m2
11:24 43.7 °F 17.1 °F 29.96 in North 12.7 mph 12.7 mph 34% 0.00 in 224 W/m2
11:29 43.4 °F 17.5 °F 29.96 in NW 10.4 mph 10.4 mph 35% 0.00 in 221 W/m2
11:34 43.4 °F 17.5 °F 29.96 in NE 11.5 mph 11.5 mph 35% 0.00 in 274 W/m2
11:39 43.4 °F 17.5 °F 29.96 in ENE 12.7 mph 12.7 mph 35% 0.00 in 294 W/m2
11:44 43.4 °F 17.5 °F 29.96 in NE 13.8 mph 13.8 mph 35% 0.00 in 333 W/m2
11:50 43.6 °F 17.7 °F 29.96 in NE 8.2 mph 8.2 mph 35% 0.00 in 337 W/m2
11:55 44 °F 17.4 °F 29.96 in North 12.7 mph 12.7 mph 34% 0.00 in 275 W/m2
12:00 44.1 °F 17.5 °F 29.96 in North 7 mph 7 mph 34% 0.00 in 248 W/m2
12:05 44 °F 17.4 °F 29.96 in NW 4.6 mph 4.6 mph 34% 0.00 in 258 W/m2
12:10 44 °F 17.4 °F 29.96 in NW 4.6 mph 4.6 mph 34% 0.00 in 220 W/m2
12:15 44 °F 18.1 °F 29.97 in SSW 5.8 mph 5.8 mph 35% 0.00 in 218 W/m2
12:20 43.4 °F 20.7 °F 29.97 in SW 8.1 mph 8.1 mph 40% 0.00 in 231 W/m2
12:25 42.5 °F 23.7 °F 29.96 in WSW 13.8 mph 13.8 mph 47% 0.00 in 244 W/m2
12:30 41.4 °F 24.6 °F 29.96 in WSW 11.5 mph 11.5 mph 51% 0.00 in 216 W/m2
12:35 40.7 °F 25.3 °F 29.96 in WSW 10.3 mph 10.3 mph 54% 0.00 in 140 W/m2
12:40 40.1 °F 26.1 °F 29.96 in South 9.2 mph 9.2 mph 57% 0.00 in 127 W/m2
12:45 39.5 °F 26.8 °F 29.96 in SW 10.7 mph 10.7 mph 60% 0.00 in 132 W/m2
12:50 39.2 °F 27.3 °F 29.96 in South 10.4 mph 10.4 mph 62% 0.00 in 121 W/m2
12:55 39.4 °F 27.1 °F 29.96 in WSW 10.4 mph 10.4 mph 61% 0.00 in 112 W/m2
13:00 40 °F 25.1 °F 29.96 in NNW 4.6 mph 4.6 mph 55% 0.00 in 117 W/m2
13:05 40.8 °F 22.6 °F 29.96 in West 3.5 mph 3.5 mph 48% 0.00 in 122 W/m2
13:10 41.5 °F 20.6 °F 29.96 in SW 5.8 mph 5.8 mph 43% 0.00 in 118 W/m2
13:15 41.6 °F 20.7 °F 29.96 in SW 6.9 mph 6.9 mph 43% 0.00 in 112 W/m2
13:20 41.2 °F 22 °F 29.96 in WSW 3.5 mph 3.5 mph 46% 0.00 in 114 W/m2
13:25 41.1 °F 21.3 °F 29.96 in SW 5.8 mph 5.8 mph 45% 0.00 in 109 W/m2
13:30 41.2 °F 20.4 °F 29.95 in SSE 4.6 mph 4.6 mph 43% 0.00 in 125 W/m2
13:36 41.5 °F 19.5 °F 29.96 in NW 5.8 mph 5.8 mph 41% 0.00 in 218 W/m2
13:41 42.2 °F 18.4 °F 29.95 in NW 3.5 mph 3.5 mph 38% 0.00 in 286 W/m2
13:46 43 °F 17.2 °F 29.95 in NNW 2.8 mph 2.8 mph 35% 0.00 in 305 W/m2
13:51 44 °F 16 °F 29.95 in North 6.9 mph 6.9 mph 32% 0.00 in 303 W/m2
13:56 44.8 °F 15.2 °F 29.95 in NNW 4.2 mph 4.2 mph 30% 0.00 in 325 W/m2
14:01 45.2 °F 14 °F 29.95 in NNE 4.6 mph 4.6 mph 28% 0.00 in 266 W/m2
14:06 45.4 °F 13.3 °F 29.95 in North 4.6 mph 4.6 mph 27% 0.00 in 306 W/m2
14:11 45.8 °F 12.8 °F 29.95 in ENE 4.6 mph 4.6 mph 26% 0.00 in 281 W/m2
14:16 46.1 °F 12.2 °F 29.95 in NE 15.2 mph 15.2 mph 25% 0.00 in 228 W/m2
14:21 45.8 °F 13.7 °F 29.95 in NE 13.8 mph 13.8 mph 27% 0.00 in 156 W/m2
14:27 45 °F 14.6 °F 29.95 in NNW 11.5 mph 11.5 mph 29% 0.00 in 134 W/m2
14:32 44.5 °F 15.7 °F 29.95 in NNE 11.5 mph 11.5 mph 31% 0.00 in 140 W/m2
14:37 44.2 °F 16.2 °F 29.95 in NNE 9.2 mph 9.2 mph 32% 0.00 in 154 W/m2
14:42 44 °F 15.3 °F 29.96 in North 9.2 mph 9.2 mph 31% 0.00 in 120 W/m2
14:47 43.9 °F 15.2 °F 29.96 in North 11.5 mph 11.5 mph 31% 0.00 in 109 W/m2
14:52 43.8 °F 15.1 °F 29.96 in North 6.1 mph 6.1 mph 31% 0.00 in 96 W/m2
14:57 43.8 °F 15.1 °F 29.96 in North 10.4 mph 10.4 mph 31% 0.00 in 98 W/m2
15:02 43.8 °F 14.3 °F 29.96 in NW 8.1 mph 8.1 mph 30% 0.00 in 111 W/m2
15:07 43.7 °F 13.5 °F 29.96 in North 12.7 mph 12.7 mph 29% 0.00 in 112 W/m2
15:12 43.7 °F 12.7 °F 29.96 in NNW 8.1 mph 8.1 mph 28% 0.00 in 65 W/m2
15:17 43.7 °F 11.8 °F 29.96 in NNW 8.1 mph 8.1 mph 27% 0.00 in 55 W/m2
15:22 43.7 °F 11.8 °F 29.96 in NNW 10.4 mph 10.4 mph 27% 0.00 in 54 W/m2
15:27 43.6 °F 11.8 °F 29.96 in NNE 10.4 mph 10.4 mph 27% 0.00 in 59 W/m2
15:33 43.5 °F 10.8 °F 29.97 in NNW 10.4 mph 10.4 mph 26% 0.00 in 82 W/m2
15:38 43.6 °F 10.9 °F 29.97 in NW 10.4 mph 10.4 mph 26% 0.00 in 106 W/m2
15:43 43.6 °F 10.9 °F 29.97 in NE 6.1 mph 6.1 mph 26% 0.00 in 74 W/m2
15:48 43.6 °F 10.9 °F 29.97 in NW 11.5 mph 11.5 mph 26% 0.00 in 59 W/m2
15:53 43.5 °F 10.8 °F 29.98 in NW 5.8 mph 5.8 mph 26% 0.00 in 50 W/m2
15:58 43.2 °F 11.4 °F 29.98 in North 8.1 mph 8.1 mph 27% 0.00 in 43 W/m2
16:03 43 °F 12.1 °F 29.98 in NNW 11.5 mph 11.5 mph 28% 0.00 in 32 W/m2
16:08 42.7 °F 11.8 °F 29.98 in North 8.9 mph 8.9 mph 28% 0.00 in 30 W/m2
16:13 42.5 °F 12.4 °F 29.98 in NW 7.9 mph 7.9 mph 29% 0.00 in 27 W/m2
16:18 42.3 °F 12.3 °F 29.99 in North 7.9 mph 7.9 mph 29% 0.00 in 26 W/m2
16:23 42.2 °F 12.2 °F 29.99 in NNW 10.4 mph 10.4 mph 29% 0.00 in 36 W/m2
16:28 42.2 °F 12.2 °F 29.99 in North 9.2 mph 9.2 mph 29% 0.00 in 71 W/m2
16:33 42.4 °F 11.5 °F 29.99 in North 10.4 mph 10.4 mph 28% 0.00 in 145 W/m2
16:38 42.9 °F 12 °F 29.99 in NW 8.1 mph 8.1 mph 28% 0.00 in 128 W/m2
16:44 43.4 °F 11.6 °F 30.00 in NNW 8.1 mph 8.1 mph 27% 0.00 in 119 W/m2
16:49 43.6 °F 11.8 °F 30.00 in North 8.1 mph 8.1 mph 27% 0.00 in 112 W/m2
16:54 43.6 °F 11.8 °F 30.00 in NNW 9.3 mph 9.3 mph 27% 0.00 in 90 W/m2
16:59 43.3 °F 12.3 °F 30.01 in ENE 9.2 mph 9.2 mph 28% 0.00 in 61 W/m2
17:04 42.6 °F 14 °F 30.01 in NNE 9.2 mph 9.2 mph 31% 0.00 in 15 W/m2
17:09 41.9 °F 15.5 °F 30.01 in North 11.5 mph 11.5 mph 34% 0.00 in 12 W/m2
17:14 41.4 °F 15.8 °F 30.01 in NNE 13.8 mph 13.8 mph 35% 0.00 in 10 W/m2
17:19 41.1 °F 15.5 °F 30.01 in NNW 6.9 mph 6.9 mph 35% 0.00 in 12 W/m2
17:24 40.9 °F 15.3 °F 30.01 in NNE 11.5 mph 11.5 mph 35% 0.00 in 9 W/m2
17:29 40.7 °F 15.1 °F 30.01 in NW 7.5 mph 7.5 mph 35% 0.00 in 6 W/m2
17:34 40.5 °F 14.3 °F 30.01 in WSW 9.2 mph 9.2 mph 34% 0.00 in 5 W/m2
17:39 40.4 °F 12.8 °F 30.01 in NE 6.1 mph 6.1 mph 32% 0.00 in 0 W/m2
17:44 40.3 °F 12 °F 30.01 in NE 15 mph 15 mph 31% 0.00 in 0 W/m2
17:49 40.4 °F 12.1 °F 30.02 in North 6.1 mph 6.1 mph 31% 0.00 in 0 W/m2
17:54 40.3 °F 12 °F 30.02 in NNE 3.5 mph 3.5 mph 31% 0.00 in 0 W/m2
17:59 40.2 °F 11.9 °F 30.02 in North 10.4 mph 10.4 mph 31% 0.00 in 0 W/m2
18:05 40.2 °F 11.9 °F 30.03 in NE 11.5 mph 11.5 mph 31% 0.00 in 0 W/m2
18:10 40.1 °F 11.8 °F 30.02 in NW 5.8 mph 5.8 mph 31% 0.00 in 0 W/m2
18:15 40.1 °F 11.8 °F 30.02 in North 5.8 mph 5.8 mph 31% 0.00 in 0 W/m2
18:20 40.1 °F 11.1 °F 30.02 in North 5.8 mph 5.8 mph 30% 0.00 in 0 W/m2
18:25 40.2 °F 11.2 °F 30.02 in North 9.3 mph 9.3 mph 30% 0.00 in 0 W/m2
18:30 40.2 °F 10.4 °F 30.03 in North 6.9 mph 6.9 mph 29% 0.00 in 0 W/m2
18:35 40.2 °F 10.4 °F 30.03 in North 7.2 mph 7.2 mph 29% 0.00 in 0 W/m2
18:40 40.2 °F 10.4 °F 30.03 in North 8.1 mph 8.1 mph 29% 0.00 in 0 W/m2
18:45 40.2 °F 10.4 °F 30.03 in NE 5.8 mph 5.8 mph 29% 0.00 in 0 W/m2
18:50 40.2 °F 9.6 °F 30.03 in North 6.9 mph 6.9 mph 28% 0.00 in 0 W/m2
18:55 40.2 °F 9.6 °F 30.04 in North 8.1 mph 8.1 mph 28% 0.00 in 0 W/m2
19:00 40.1 °F 9.6 °F 30.04 in NNW 10.4 mph 10.4 mph 28% 0.00 in 0 W/m2
19:05 40.2 °F 9.6 °F 30.04 in North 8.1 mph 8.1 mph 28% 0.00 in 0 W/m2
19:10 40.1 °F 9.6 °F 30.04 in North 8.1 mph 8.1 mph 28% 0.00 in 0 W/m2
19:15 40.1 °F 9.6 °F 30.04 in SW 3 mph 3 mph 28% 0.00 in 0 W/m2
19:20 40 °F 9.5 °F 30.04 in North 8.1 mph 8.1 mph 28% 0.00 in 0 W/m2
19:25 39.9 °F 9.4 °F 30.05 in NW 4.6 mph 4.6 mph 28% 0.00 in 0 W/m2
19:31 39.8 °F 9.3 °F 30.05 in North 7.7 mph 7.7 mph 28% 0.00 in 0 W/m2
19:36 39.8 °F 9.3 °F 30.05 in NNW 10.4 mph 10.4 mph 28% 0.00 in 0 W/m2
19:41 39.8 °F 9.3 °F 30.05 in North 5.8 mph 5.8 mph 28% 0.00 in 0 W/m2
19:46 39.9 °F 8.6 °F 30.05 in North 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
19:51 40 °F 8.7 °F 30.05 in NNW 5.8 mph 5.8 mph 27% 0.00 in 0 W/m2
19:56 39.9 °F 8.6 °F 30.06 in NW 12.1 mph 12.1 mph 27% 0.00 in 0 W/m2
20:01 39.9 °F 8.6 °F 30.06 in NW 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
20:06 39.9 °F 7.7 °F 30.06 in North 6.9 mph 6.9 mph 26% 0.00 in 0 W/m2
20:11 39.9 °F 7.7 °F 30.06 in North 9.2 mph 9.2 mph 26% 0.00 in 0 W/m2
20:16 40 °F 8.7 °F 30.06 in North 9.2 mph 9.2 mph 27% 0.00 in 0 W/m2
20:21 40 °F 7.8 °F 30.07 in NW 11.5 mph 11.5 mph 26% 0.00 in 0 W/m2
20:26 39.9 °F 7.7 °F 30.08 in NE 4.6 mph 4.6 mph 26% 0.00 in 0 W/m2
20:31 39.7 °F 8.4 °F 30.08 in North 13.8 mph 13.8 mph 27% 0.00 in 0 W/m2
20:36 39.6 °F 8.3 °F 30.09 in West 5.8 mph 5.8 mph 27% 0.00 in 0 W/m2
20:41 39.5 °F 8.2 °F 30.09 in North 8.1 mph 8.1 mph 27% 0.00 in 0 W/m2
20:47 39.4 °F 8.1 °F 30.09 in North 11.5 mph 11.5 mph 27% 0.00 in 0 W/m2
20:52 39.3 °F 8 °F 30.10 in North 9.2 mph 9.2 mph 27% 0.00 in 0 W/m2
20:57 39.3 °F 7.2 °F 30.09 in NNE 12.7 mph 12.7 mph 26% 0.00 in 0 W/m2
21:02 39.4 °F 7.3 °F 30.10 in North 10.4 mph 10.4 mph 26% 0.00 in 0 W/m2
21:07 39.4 °F 7.3 °F 30.10 in West 4.6 mph 4.6 mph 26% 0.00 in 0 W/m2
21:12 39.2 °F 7.1 °F 30.10 in NNE 5.8 mph 5.8 mph 26% 0.00 in 0 W/m2
21:17 39 °F 7 °F 30.10 in NNW 3.5 mph 3.5 mph 26% 0.00 in 0 W/m2
21:22 38.8 °F 7.6 °F 30.10 in NNW 6.9 mph 6.9 mph 27% 0.00 in 0 W/m2
21:27 38.6 °F 6.6 °F 30.11 in NNW 2.3 mph 2.3 mph 26% 0.00 in 0 W/m2
21:32 38.4 °F 6.4 °F 30.11 in North 5.8 mph 5.8 mph 26% 0.00 in 0 W/m2
21:37 38.4 °F 6.4 °F 30.11 in NNW 4.6 mph 4.6 mph 26% 0.00 in 0 W/m2
