^^
Las Vegas Weather Guy Station Historical Data
Daily Summary for February 24, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.3 °F /  10.2 °C 28.6 °F /  -1.9 °C 41.1 °F /  5.1 °C
Dew Point: 11.5 °F /  -11.4 °C 2.5 °F /  -16.4 °C 6.3 °F /  -14.3 °C
Humidity: 35% 15% 24%
Wind Speed: 12.7mph /  20.4km/h - 5.2mph /  8.4km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - SW
Pressure: 30.17 in /  1021.6 hPa 29.93 in /  1013.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 24, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 37.4 °F /  3 °C 5.6 °F /  -14.7 °C 30.13in /  1020.2hPa NE 12.4mph /  20km/h 12.4mph /  20km/h 26% 0.00in /  0mm 0 W/m2
00:10 37.4 °F /  3 °C 5.6 °F /  -14.7 °C 30.14in /  1020.5hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm 0 W/m2
00:15 37.4 °F /  3 °C 5.6 °F /  -14.7 °C 30.14in /  1020.5hPa East 8.1mph /  13km/h 8.1mph /  13km/h 26% 0.00in /  0mm 0 W/m2
00:20 37.3 °F /  2.9 °C 5.5 °F /  -14.7 °C 30.14in /  1020.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm 0 W/m2
00:25 37.2 °F /  2.9 °C 6.2 °F /  -14.3 °C 30.14in /  1020.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
00:30 37 °F /  2.8 °C 6.1 °F /  -14.4 °C 30.14in /  1020.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
00:35 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 30.14in /  1020.5hPa NNW 8.9mph /  14.3km/h 8.9mph /  14.3km/h 27% 0.00in /  0mm 0 W/m2
00:41 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 30.14in /  1020.5hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm 0 W/m2
00:46 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 30.13in /  1020.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm 0 W/m2
00:51 36.7 °F /  2.6 °C 5.8 °F /  -14.6 °C 30.14in /  1020.5hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm 0 W/m2
00:57 36.7 °F /  2.6 °C 5.8 °F /  -14.6 °C 30.14in /  1020.5hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm 0 W/m2
01:02 36.7 °F /  2.6 °C 5.8 °F /  -14.6 °C 30.14in /  1020.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
01:07 36.5 °F /  2.5 °C 5.6 °F /  -14.7 °C 30.14in /  1020.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm 0 W/m2
01:12 36.2 °F /  2.3 °C 5.4 °F /  -14.8 °C 30.14in /  1020.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 27% 0.00in /  0mm 0 W/m2
01:17 35.8 °F /  2.1 °C 5 °F /  -15 °C 30.14in /  1020.5hPa NW 2.6mph /  4.2km/h 2.6mph /  4.2km/h 27% 0.00in /  0mm 0 W/m2
01:23 35.5 °F /  1.9 °C 4.8 °F /  -15.1 °C 30.13in /  1020.2hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 27% 0.00in /  0mm 0 W/m2
01:28 35.3 °F /  1.8 °C 5.4 °F /  -14.8 °C 30.13in /  1020.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm 0 W/m2
01:33 35.2 °F /  1.8 °C 5.3 °F /  -14.8 °C 30.13in /  1020.2hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm 0 W/m2
01:38 35.5 °F /  1.9 °C 5.6 °F /  -14.7 °C 30.13in /  1020.2hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 28% 0.00in /  0mm 0 W/m2
01:43 35.6 °F /  2 °C 5.6 °F /  -14.7 °C 30.13in /  1020.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm 0 W/m2
01:48 35.6 °F /  2 °C 4.8 °F /  -15.1 °C 30.13in /  1020.2hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
01:53 35.6 °F /  2 °C 4.8 °F /  -15.1 °C 30.13in /  1020.2hPa North 6.8mph /  10.9km/h 6.8mph /  10.9km/h 27% 0.00in /  0mm 0 W/m2
01:59 35.6 °F /  2 °C 4.8 °F /  -15.1 °C 30.13in /  1020.2hPa North 6.8mph /  10.9km/h 6.8mph /  10.9km/h 27% 0.00in /  0mm 0 W/m2
02:04 35.6 °F /  2 °C 4.8 °F /  -15.1 °C 30.13in /  1020.2hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
02:09 35.5 °F /  1.9 °C 4.8 °F /  -15.1 °C 30.13in /  1020.2hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
02:14 35.3 °F /  1.8 °C 5.4 °F /  -14.8 °C 30.13in /  1020.2hPa North 3.3mph /  5.3km/h 3.3mph /  5.3km/h 28% 0.00in /  0mm 0 W/m2
02:19 35.2 °F /  1.8 °C 5.3 °F /  -14.8 °C 30.13in /  1020.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm 0 W/m2
02:24 35.3 °F /  1.8 °C 5.4 °F /  -14.8 °C 30.13in /  1020.2hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm 0 W/m2
02:29 35.4 °F /  1.9 °C 4.7 °F /  -15.2 °C 30.13in /  1020.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm 0 W/m2
02:34 35.3 °F /  1.8 °C 4.6 °F /  -15.2 °C 30.13in /  1020.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm 0 W/m2
02:39 35.2 °F /  1.8 °C 5.3 °F /  -14.8 °C 30.13in /  1020.2hPa North 8.1mph /  13km/h 8.1mph /  13km/h 28% 0.00in /  0mm 0 W/m2
02:44 35.2 °F /  1.8 °C 4.5 °F /  -15.3 °C 30.13in /  1020.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
02:49 35.1 °F /  1.7 °C 4.4 °F /  -15.3 °C 30.13in /  1020.2hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
02:54 34.9 °F /  1.6 °C 4.2 °F /  -15.4 °C 30.13in /  1020.2hPa North 9.3mph /  15km/h 9.3mph /  15km/h 27% 0.00in /  0mm 0 W/m2
02:59 34.9 °F /  1.6 °C 4.2 °F /  -15.4 °C 30.13in /  1020.2hPa NW 5.4mph /  8.7km/h 5.4mph /  8.7km/h 27% 0.00in /  0mm 0 W/m2
03:05 35 °F /  1.7 °C 4.3 °F /  -15.4 °C 30.13in /  1020.2hPa NNW 8.2mph /  13.2km/h 8.2mph /  13.2km/h 27% 0.00in /  0mm 0 W/m2
03:10 35.1 °F /  1.7 °C 4.4 °F /  -15.3 °C 30.13in /  1020.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm 0 W/m2
03:15 35 °F /  1.7 °C 4.3 °F /  -15.4 °C 30.13in /  1020.2hPa North 6.1mph /  9.8km/h 6.1mph /  9.8km/h 27% 0.00in /  0mm 0 W/m2
03:20 35.1 °F /  1.7 °C 4.4 °F /  -15.3 °C 30.13in /  1020.2hPa North 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm 0 W/m2
03:25 35.3 °F /  1.8 °C 4.6 °F /  -15.2 °C 30.13in /  1020.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
03:30 35.4 °F /  1.9 °C 4.7 °F /  -15.2 °C 30.13in /  1020.2hPa NE 7.2mph /  11.6km/h 7.2mph /  11.6km/h 27% 0.00in /  0mm 0 W/m2
03:35 35.4 °F /  1.9 °C 4.7 °F /  -15.2 °C 30.13in /  1020.2hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 27% 0.00in /  0mm 0 W/m2
03:40 35.3 °F /  1.8 °C 4.6 °F /  -15.2 °C 30.13in /  1020.2hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
03:45 35.2 °F /  1.8 °C 4.5 °F /  -15.3 °C 30.13in /  1020.2hPa North 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm 0 W/m2
03:50 35.1 °F /  1.7 °C 4.4 °F /  -15.3 °C 30.13in /  1020.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm 0 W/m2
03:55 35 °F /  1.7 °C 4.3 °F /  -15.4 °C 30.13in /  1020.2hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
04:00 34.9 °F /  1.6 °C 4.2 °F /  -15.4 °C 30.13in /  1020.2hPa NNE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 27% 0.00in /  0mm 0 W/m2
04:05 34.9 °F /  1.6 °C 4.2 °F /  -15.4 °C 30.13in /  1020.2hPa North 4.7mph /  7.6km/h 4.7mph /  7.6km/h 27% 0.00in /  0mm 0 W/m2
04:10 34.8 °F /  1.6 °C 4.2 °F /  -15.4 °C 30.13in /  1020.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
04:15 34.7 °F /  1.5 °C 4.1 °F /  -15.5 °C 30.13in /  1020.2hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 0 W/m2
04:20 34.6 °F /  1.4 °C 4 °F /  -15.6 °C 30.13in /  1020.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm 0 W/m2
04:26 34.4 °F /  1.3 °C 3.8 °F /  -15.7 °C 30.13in /  1020.2hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 27% 0.00in /  0mm 0 W/m2
04:31 34.2 °F /  1.2 °C 3.6 °F /  -15.8 °C 30.13in /  1020.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm 0 W/m2
04:36 34 °F /  1.1 °C 4.3 °F /  -15.4 °C 30.13in /  1020.2hPa NW 2.1mph /  3.4km/h 2.1mph /  3.4km/h 28% 0.00in /  0mm 0 W/m2
04:41 33.9 °F /  1.1 °C 4.2 °F /  -15.4 °C 30.13in /  1020.2hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm 0 W/m2
04:46 33.8 °F /  1 °C 4.1 °F /  -15.5 °C 30.13in /  1020.2hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 28% 0.00in /  0mm 0 W/m2
04:51 33.6 °F /  0.9 °C 3.9 °F /  -15.6 °C 30.13in /  1020.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm 0 W/m2
04:56 33.4 °F /  0.8 °C 2.9 °F /  -16.2 °C 30.13in /  1020.2hPa Calm     27% 0.00in /  0mm 0 W/m2
05:01 33.2 °F /  0.7 °C 2.8 °F /  -16.2 °C 30.14in /  1020.5hPa Calm     27% 0.00in /  0mm 0 W/m2
05:06 32.7 °F /  0.4 °C 3.1 °F /  -16.1 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 28% 0.00in /  0mm 0 W/m2
05:11 32.2 °F /  0.1 °C 2.7 °F /  -16.3 °C 30.14in /  1020.5hPa Calm     28% 0.00in /  0mm 0 W/m2
05:16 31.7 °F /  -0.2 °C 3 °F /  -16.1 °C 30.14in /  1020.5hPa Calm     29% 0.00in /  0mm 0 W/m2
05:21 31.1 °F /  -0.5 °C 3.2 °F /  -16 °C 30.14in /  1020.5hPa Calm     30% 0.00in /  0mm 0 W/m2
05:26 30.6 °F /  -0.8 °C 2.8 °F /  -16.2 °C 30.14in /  1020.5hPa Calm     30% 0.00in /  0mm 0 W/m2
05:31 30.2 °F /  -1 °C 3.1 °F /  -16.1 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 31% 0.00in /  0mm 0 W/m2
05:36 29.9 °F /  -1.2 °C 3.6 °F /  -15.8 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 32% 0.00in /  0mm 0 W/m2
05:42 29.5 °F /  -1.4 °C 3.9 °F /  -15.6 °C 30.14in /  1020.5hPa Calm     33% 0.00in /  0mm 0 W/m2
05:47 29 °F /  -1.7 °C 4.1 °F /  -15.5 °C 30.14in /  1020.5hPa Calm     34% 0.00in /  0mm 0 W/m2
05:52 28.6 °F /  -1.9 °C 3.7 °F /  -15.7 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm 0 W/m2
05:57 28.6 °F /  -1.9 °C 4.4 °F /  -15.3 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm 0 W/m2
06:02 29.1 °F /  -1.6 °C 4.2 °F /  -15.4 °C 30.14in /  1020.5hPa SSW 1.6mph /  2.6km/h 1.6mph /  2.6km/h 34% 0.00in /  0mm 0 W/m2
06:07 29.4 °F /  -1.4 °C 4.4 °F /  -15.3 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm 0 W/m2
06:12 29.5 °F /  -1.4 °C 4.5 °F /  -15.3 °C 30.14in /  1020.5hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 34% 0.00in /  0mm 0 W/m2
06:17 29.7 °F /  -1.3 °C 4.7 °F /  -15.2 °C 30.14in /  1020.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 34% 0.00in /  0mm 0 W/m2
06:22 29.9 °F /  -1.2 °C 4.2 °F /  -15.4 °C 30.15in /  1020.9hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm 9 W/m2
06:27 30 °F /  -1.1 °C 4.3 °F /  -15.4 °C 30.15in /  1020.9hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 33% 0.00in /  0mm 12 W/m2
06:32 30.1 °F /  -1.1 °C 4.4 °F /  -15.3 °C 30.14in /  1020.5hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 33% 0.00in /  0mm 10 W/m2
06:37 30.1 °F /  -1.1 °C 3.7 °F /  -15.7 °C 30.14in /  1020.5hPa SSW 2.6mph /  4.2km/h 2.6mph /  4.2km/h 32% 0.00in /  0mm 9 W/m2
06:42 30.2 °F /  -1 °C 3.8 °F /  -15.7 °C 30.14in /  1020.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm 12 W/m2
06:48 30.5 °F /  -0.8 °C 4.1 °F /  -15.5 °C 30.14in /  1020.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm 15 W/m2
06:53 30.9 °F /  -0.6 °C 4.4 °F /  -15.3 °C 30.14in /  1020.5hPa SW 4.4mph /  7.1km/h 4.4mph /  7.1km/h 32% 0.00in /  0mm 17 W/m2
06:58 31.5 °F /  -0.3 °C 4.3 °F /  -15.4 °C 30.14in /  1020.5hPa WSW 2.6mph /  4.2km/h 2.6mph /  4.2km/h 31% 0.00in /  0mm 20 W/m2
07:03 31.9 °F /  -0.1 °C 4.6 °F /  -15.2 °C 30.15in /  1020.9hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 31% 0.00in /  0mm 59 W/m2
07:08 32.3 °F /  0.2 °C 5 °F /  -15 °C 30.15in /  1020.9hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 31% 0.00in /  0mm 109 W/m2
07:13 32.8 °F /  0.4 °C 5.4 °F /  -14.8 °C 30.15in /  1020.9hPa SW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 31% 0.00in /  0mm 109 W/m2
07:18 33.4 °F /  0.8 °C 6 °F /  -14.4 °C 30.16in /  1021.2hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm 31 W/m2
07:23 34 °F /  1.1 °C 5.8 °F /  -14.6 °C 30.15in /  1020.9hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 30% 0.00in /  0mm 54 W/m2
07:28 34.5 °F /  1.4 °C 6.2 °F /  -14.3 °C 30.16in /  1021.2hPa Calm     30% 0.00in /  0mm 134 W/m2
07:33 35.1 °F /  1.7 °C 6.7 °F /  -14.1 °C 30.16in /  1021.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 30% 0.00in /  0mm 162 W/m2
07:38 35.9 °F /  2.2 °C 7.4 °F /  -13.7 °C 30.16in /  1021.2hPa SSW 1.4mph /  2.3km/h   30% 0.00in /  0mm 195 W/m2
07:43 36.6 °F /  2.6 °C 8 °F /  -13.3 °C 30.16in /  1021.2hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 30% 0.00in /  0mm 212 W/m2
07:48 37.1 °F /  2.8 °C 8.5 °F /  -13.1 °C 30.17in /  1021.6hPa SSW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 30% 0.00in /  0mm 242 W/m2
07:53 37.5 °F /  3.1 °C 8.1 °F /  -13.3 °C 30.17in /  1021.6hPa SW 1.2mph /  1.9km/h   29% 0.00in /  0mm 278 W/m2
07:58 38 °F /  3.3 °C 8.5 °F /  -13.1 °C 30.17in /  1021.6hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 29% 0.00in /  0mm 290 W/m2
08:03 38.6 °F /  3.7 °C 8.2 °F /  -13.2 °C 30.17in /  1021.6hPa SSE 4.4mph /  7.1km/h 4.4mph /  7.1km/h 28% 0.00in /  0mm 303 W/m2
08:09 38.9 °F /  3.8 °C 7.7 °F /  -13.5 °C 30.16in /  1021.2hPa SSW 1.2mph /  1.9km/h   27% 0.00in /  0mm 316 W/m2
08:14 39.3 °F /  4.1 °C 8 °F /  -13.3 °C 30.16in /  1021.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm 328 W/m2
08:19 39.8 °F /  4.3 °C 8.5 °F /  -13.1 °C 30.16in /  1021.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 27% 0.00in /  0mm 349 W/m2
08:24 40.1 °F /  4.5 °C 8.7 °F /  -12.9 °C 30.16in /  1021.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 27% 0.00in /  0mm 375 W/m2
08:29 40.4 °F /  4.7 °C 8.2 °F /  -13.2 °C 30.16in /  1021.2hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 26% 0.00in /  0mm 394 W/m2
08:34 40.2 °F /  4.6 °C 8 °F /  -13.3 °C 30.16in /  1021.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm 414 W/m2
08:39 40.1 °F /  4.5 °C 7 °F /  -13.9 °C 30.16in /  1021.2hPa East 5.4mph /  8.7km/h 5.4mph /  8.7km/h 25% 0.00in /  0mm 437 W/m2
08:44 40.3 °F /  4.6 °C 7.2 °F /  -13.8 °C 30.17in /  1021.6hPa SW 4.9mph /  7.9km/h 4.9mph /  7.9km/h 25% 0.00in /  0mm 449 W/m2
08:49 40.4 °F /  4.7 °C 7.3 °F /  -13.7 °C 30.16in /  1021.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm 470 W/m2
08:54 40.5 °F /  4.7 °C 8.2 °F /  -13.2 °C 30.16in /  1021.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm 490 W/m2
08:59 40.6 °F /  4.8 °C 7.5 °F /  -13.6 °C 30.16in /  1021.2hPa SSE 4.7mph /  7.6km/h 4.7mph /  7.6km/h 25% 0.00in /  0mm 497 W/m2
09:04 40.6 °F /  4.8 °C 7.5 °F /  -13.6 °C 30.16in /  1021.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 25% 0.00in /  0mm 509 W/m2
09:10 41.1 °F /  5.1 °C 7.9 °F /  -13.4 °C 30.16in /  1021.2hPa South 4.4mph /  7.1km/h 4.4mph /  7.1km/h 25% 0.00in /  0mm 522 W/m2
09:15 41.2 °F /  5.1 °C 8 °F /  -13.3 °C 30.16in /  1021.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 25% 0.00in /  0mm 537 W/m2
09:20 41.3 °F /  5.2 °C 8.1 °F /  -13.3 °C 30.16in /  1021.2hPa SSE 5.1mph /  8.2km/h 5.1mph /  8.2km/h 25% 0.00in /  0mm 547 W/m2
09:25 41.7 °F /  5.4 °C 7.5 °F /  -13.6 °C 30.16in /  1021.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm 557 W/m2
09:30 41.7 °F /  5.4 °C 7.5 °F /  -13.6 °C 30.16in /  1021.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm 569 W/m2
09:35 41.9 °F /  5.5 °C 7.7 °F /  -13.5 °C 30.16in /  1021.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm 584 W/m2
09:41 42.3 °F /  5.7 °C 8.1 °F /  -13.3 °C 30.16in /  1021.2hPa SSE 7.5mph /  12.1km/h 8.1mph /  13km/h 24% 0.00in /  0mm 597 W/m2
09:46 42.7 °F /  5.9 °C 8.4 °F /  -13.1 °C 30.15in /  1020.9hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm 603 W/m2
09:52 42.8 °F /  6 °C 8.4 °F /  -13.1 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm 616 W/m2
09:57 43 °F /  6.1 °C 8.6 °F /  -13 °C 30.15in /  1020.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 24% 0.00in /  0mm 631 W/m2
10:02 43 °F /  6.1 °C 7.7 °F /  -13.5 °C 30.15in /  1020.9hPa South 5.1mph /  8.2km/h 5.1mph /  8.2km/h 23% 0.00in /  0mm 640 W/m2
10:07 43.2 °F /  6.2 °C 7.8 °F /  -13.4 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 23% 0.00in /  0mm 649 W/m2
10:12 43.8 °F /  6.6 °C 8.3 °F /  -13.2 °C 30.14in /  1020.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 23% 0.00in /  0mm 653 W/m2
10:17 44.1 °F /  6.7 °C 8.6 °F /  -13 °C 30.14in /  1020.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 23% 0.00in /  0mm 658 W/m2
10:22 44 °F /  6.7 °C 8.5 °F /  -13.1 °C 30.14in /  1020.5hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 23% 0.00in /  0mm 672 W/m2
10:27 44 °F /  6.7 °C 8.5 °F /  -13.1 °C 30.13in /  1020.2hPa SW 6.5mph /  10.5km/h 6.5mph /  10.5km/h 23% 0.00in /  0mm 680 W/m2
10:32 44 °F /  6.7 °C 8.5 °F /  -13.1 °C 30.14in /  1020.5hPa East 5.1mph /  8.2km/h 5.1mph /  8.2km/h 23% 0.00in /  0mm 684 W/m2
10:37 44.1 °F /  6.7 °C 7.6 °F /  -13.6 °C 30.14in /  1020.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 22% 0.00in /  0mm 692 W/m2
10:42 44.3 °F /  6.8 °C 7.8 °F /  -13.4 °C 30.14in /  1020.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 22% 0.00in /  0mm 694 W/m2
10:47 44.3 °F /  6.8 °C 7.8 °F /  -13.4 °C 30.13in /  1020.2hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 22% 0.00in /  0mm 705 W/m2
10:52 44.3 °F /  6.8 °C 7.8 °F /  -13.4 °C 30.13in /  1020.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 22% 0.00in /  0mm 706 W/m2
10:57 44.2 °F /  6.8 °C 7.7 °F /  -13.5 °C 30.13in /  1020.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 22% 0.00in /  0mm 716 W/m2
11:03 44.5 °F /  6.9 °C 7.9 °F /  -13.4 °C 30.13in /  1020.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 22% 0.00in /  0mm 718 W/m2
11:08 44.8 °F /  7.1 °C 8.2 °F /  -13.2 °C 30.12in /  1019.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 22% 0.00in /  0mm 727 W/m2
11:13 44.8 °F /  7.1 °C 8.2 °F /  -13.2 °C 30.12in /  1019.9hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 22% 0.00in /  0mm 731 W/m2
11:18 44.8 °F /  7.1 °C 8.2 °F /  -13.2 °C 30.12in /  1019.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 22% 0.00in /  0mm 730 W/m2
11:23 45 °F /  7.2 °C 8.4 °F /  -13.1 °C 30.11in /  1019.5hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 22% 0.00in /  0mm 736 W/m2
11:28 45 °F /  7.2 °C 8.4 °F /  -13.1 °C 30.10in /  1019.2hPa East 8.9mph /  14.3km/h 8.9mph /  14.3km/h 22% 0.00in /  0mm 739 W/m2
11:33 45.2 °F /  7.3 °C 8.5 °F /  -13.1 °C 30.11in /  1019.5hPa South 5.4mph /  8.7km/h 5.4mph /  8.7km/h 22% 0.00in /  0mm 747 W/m2
11:38 45.3 °F /  7.4 °C 7.6 °F /  -13.6 °C 30.11in /  1019.5hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 21% 0.00in /  0mm 738 W/m2
11:43 45.6 °F /  7.6 °C 7.8 °F /  -13.4 °C 30.10in /  1019.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 21% 0.00in /  0mm 744 W/m2
11:48 46 °F /  7.8 °C 8.2 °F /  -13.2 °C 30.10in /  1019.2hPa SW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 21% 0.00in /  0mm 742 W/m2
11:53 46.2 °F /  7.9 °C 8.3 °F /  -13.2 °C 30.09in /  1018.8hPa East 8.1mph /  13km/h 8.1mph /  13km/h 21% 0.00in /  0mm 747 W/m2
11:58 46.2 °F /  7.9 °C 8.3 °F /  -13.2 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm 752 W/m2
