^^
Las Vegas Weather Guy Station Historical Data
 
Daily Summary for April 24, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 67.6 °F 68.7 °F 57.6 °F 62.8 °F
Dew Point: 33.1 °F 34.4 °F 26.6 °F 29.3 °F
Humidity: 27.8% 35.7% 21% 29%
Wind Speed: 1.1mph 2.1mph 0mph 0.5mph
Wind Gust: 3.5mph 5mph - -
WindNE - - SSW
Pressure: 29.87 in 29.87 in 29.82 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 24, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 66.2 °F 27.3 °F 29.83 in SW 0.3 mph 1.2 mph 23% 0.00 in 0 W/m2
00:14 66.2 °F 27.3 °F 29.83 in SSW 0.2 mph 1.2 mph 23% 0.00 in 0 W/m2
00:19 66.6 °F 27.6 °F 29.83 in SSW 0.9 mph 2.3 mph 22.9% 0.00 in 0 W/m2
00:24 66.9 °F 27.7 °F 29.83 in SSW 1.4 mph 2.3 mph 22.8% 0.00 in 0 W/m2
00:29 67.2 °F 27.6 °F 29.83 in SSW 1.2 mph 3.5 mph 22.6% 0.00 in 0 W/m2
00:34 67.3 °F 27.1 °F 29.84 in SSW 1.5 mph 3.5 mph 22% 0.00 in 0 W/m2
00:39 68 °F 26.6 °F 29.84 in SSW 1.2 mph 3.4 mph 21% 0.00 in 0 W/m2
00:44 68.5 °F 27 °F 29.84 in SSW 1.3 mph 2.3 mph 21% 0.00 in 0 W/m2
00:49 68.2 °F 26.9 °F 29.84 in SW 1.2 mph 2.3 mph 21.1% 0.00 in 0 W/m2
00:54 68 °F 26.9 °F 29.84 in SSW 1.4 mph 3.5 mph 21.3% 0.00 in 0 W/m2
00:59 67.5 °F 27.2 °F 29.84 in SW 1.3 mph 3.5 mph 21.9% 0.00 in 0 W/m2
01:04 68.3 °F 26.8 °F 29.84 in SW 1.5 mph 3.5 mph 21% 0.00 in 0 W/m2
01:09 68.5 °F 27 °F 29.84 in SSW 2.1 mph 4.6 mph 21% 0.00 in 0 W/m2
01:14 68.4 °F 26.9 °F 29.83 in SW 1.6 mph 4.6 mph 21% 0.00 in 0 W/m2
01:19 67.8 °F 27.2 °F 29.83 in SW 2 mph 4.6 mph 21.7% 0.00 in 0 W/m2
01:24 67.6 °F 27.2 °F 29.83 in SW 1.6 mph 4.6 mph 21.9% 0.00 in 0 W/m2
01:29 67.4 °F 27.2 °F 29.83 in SSW 1.4 mph 2.3 mph 22% 0.00 in 0 W/m2
01:34 67.4 °F 27.2 °F 29.83 in SSW 1.3 mph 5 mph 22% 0.00 in 0 W/m2
01:39 67.5 °F 27.2 °F 29.83 in SSW 0.9 mph 2.3 mph 22% 0.00 in 0 W/m2
01:44 67.1 °F 27.1 °F 29.83 in SW 0.8 mph 2.3 mph 22.1% 0.00 in 0 W/m2
01:49 67.2 °F 27.1 °F 29.83 in SW 0.9 mph 2.3 mph 22% 0.00 in 0 W/m2
01:54 67.2 °F 27.7 °F 29.83 in SW 0.6 mph 2.3 mph 22.7% 0.00 in 0 W/m2
01:59 66.4 °F 27.5 °F 29.83 in SW 0.1 mph 1.2 mph 23.1% 0.00 in 0 W/m2
02:04 65.8 °F 27.8 °F 29.83 in SW 0.1 mph 3 mph 23.9% 0.00 in 0 W/m2
02:09 65.1 °F 27.5 °F 29.83 in Calm     24.1% 0.00 in 0 W/m2
02:14 64.2 °F 27.9 °F 29.82 in Calm     25.3% 0.00 in 0 W/m2
02:19 63.3 °F 28 °F 29.83 in Calm     26.3% 0.00 in 0 W/m2
02:24 62.5 °F 28 °F 29.82 in SW 0.3 mph 2.3 mph 27% 0.00 in 0 W/m2
02:29 62.1 °F 27.9 °F 29.82 in SW 0.3 mph 2.3 mph 27.2% 0.00 in 0 W/m2
02:34 62.2 °F 27.8 °F 29.82 in SW 0.2 mph 2 mph 27% 0.00 in 0 W/m2
02:39 61.9 °F 27.9 °F 29.82 in Calm   1.1 mph 27.4% 0.00 in 0 W/m2
02:44 61.6 °F 28.2 °F 29.82 in Calm   1.2 mph 28% 0.00 in 0 W/m2
02:49 61.1 °F 28.3 °F 29.82 in SW 0.2 mph 1.2 mph 28.7% 0.00 in 0 W/m2
02:54 60.7 °F 28.2 °F 29.82 in SSW 0.1 mph 1.2 mph 28.9% 0.00 in 0 W/m2
02:59 60.6 °F 27.6 °F 29.82 in West 0.1 mph 1.2 mph 28.3% 0.00 in 0 W/m2
03:04 61.4 °F 27.4 °F 29.82 in SW 0.1 mph 1.2 mph 27.3% 0.00 in 0 W/m2
03:09 61.2 °F 28 °F 29.82 in SW 0.3 mph 1.2 mph 28.3% 0.00 in 0 W/m2
03:14 61 °F 27.7 °F 29.82 in SW 0.4 mph 1.2 mph 28% 0.00 in 0 W/m2
03:19 61 °F 27.8 °F 29.82 in Calm   1.2 mph 28.2% 0.00 in 0 W/m2
03:24 60.4 °F 28 °F 29.82 in SW 0.6 mph 1.2 mph 29% 0.00 in 0 W/m2
03:29 60.3 °F 27.8 °F 29.82 in SW 0.2 mph 1.2 mph 29% 0.00 in 0 W/m2
03:34 60.1 °F 27.7 °F 29.83 in Calm   1.2 mph 29% 0.00 in 0 W/m2
03:39 59.9 °F 27.8 °F 29.82 in Calm   1.2 mph 29.3% 0.00 in 0 W/m2
03:44 59.5 °F 27.8 °F 29.82 in SW 0.2 mph 1.2 mph 29.7% 0.00 in 0 W/m2
03:49 60.2 °F 27.8 °F 29.83 in WSW 0.5 mph 2.3 mph 29% 0.00 in 0 W/m2
03:54 60.2 °F 28.1 °F 29.83 in Calm   1.2 mph 29.4% 0.00 in 0 W/m2
03:59 59.8 °F 28.2 °F 29.83 in SW 0.1 mph 1.2 mph 29.9% 0.00 in 0 W/m2
04:04 59.2 °F 27.9 °F 29.83 in Calm   2 mph 30.2% 0.00 in 0 W/m2
04:09 58.9 °F 27.7 °F 29.83 in Calm     30.1% 0.00 in 0 W/m2
04:14 59.4 °F 27.9 °F 29.83 in SW 0.3 mph 1.2 mph 30% 0.00 in 0 W/m2
04:19 60.1 °F 28.5 °F 29.83 in SW 0.9 mph 1.2 mph 30% 0.00 in 0 W/m2
04:24 59.7 °F 28.3 °F 29.83 in SW 0.3 mph 1.2 mph 30.1% 0.00 in 0 W/m2
04:29 59.4 °F 28.4 °F 29.83 in SW 0.1 mph 1.2 mph 30.6% 0.00 in 0 W/m2
04:34 59.3 °F 27.8 °F 29.83 in SW 0.1 mph 1.2 mph 30% 0.00 in 0 W/m2
04:39 59 °F 28.4 °F 29.83 in SW 0.2 mph 1.2 mph 31% 0.00 in 0 W/m2
04:44 58.4 °F 28.6 °F 29.83 in SW 1 mph 1.2 mph 32% 0.00 in 0 W/m2
04:49 58.3 °F 28.5 °F 29.83 in SW 0.9 mph 2.3 mph 32% 0.00 in 0 W/m2
04:54 58.5 °F 28.6 °F 29.83 in SW 0.1 mph 1.2 mph 31.8% 0.00 in 0 W/m2
04:59 58 °F 28.8 °F 29.83 in SW 0.6 mph 1.2 mph 32.7% 0.00 in 0 W/m2
05:04 57.6 °F 28.6 °F 29.83 in SW 0.8 mph 2 mph 33% 0.00 in 0 W/m2
05:09 57.9 °F 28.9 °F 29.83 in SW 0.3 mph 1.2 mph 33% 0.00 in 0 W/m2
05:14 57.7 °F 28.8 °F 29.83 in Calm   1.2 mph 33.1% 0.00 in 0 W/m2
05:19 57.7 °F 28.7 °F 29.83 in Calm   1.2 mph 33% 0.00 in 0 W/m2
05:24 57.8 °F 28.9 °F 29.83 in SW 0.2 mph 1.2 mph 33% 0.00 in 0 W/m2
05:29 57.6 °F 29.4 °F 29.83 in WNW 0.1 mph 2.3 mph 33.9% 0.00 in 0 W/m2
05:34 58.1 °F 29.8 °F 29.83 in SW 0.2 mph 2.2 mph 34% 0.00 in 0.1 W/m2
05:39 58.4 °F 30.1 °F 29.83 in WSW 0.1 mph 1.2 mph 34% 0.00 in 0.3 W/m2
05:44 57.8 °F 30.3 °F 29.83 in WSW 0.3 mph 2.3 mph 34.9% 0.00 in 0.7 W/m2
05:49 58 °F 30.5 °F 29.83 in SW 0.3 mph 2.3 mph 35% 0.00 in 1.7 W/m2
05:54 58.4 °F 30.8 °F 29.83 in WSW 0.6 mph 2.3 mph 35% 0.00 in 3.2 W/m2
05:59 58.5 °F 30.9 °F 29.83 in SW 0.1 mph 1.2 mph 35% 0.00 in 5.6 W/m2
06:04 58.6 °F 31.1 °F 29.84 in SW 0.2 mph 2 mph 35% 0.00 in 8.8 W/m2
06:09 58.8 °F 31.2 °F 29.84 in Calm   1.2 mph 35% 0.00 in 12.1 W/m2
06:14 58.7 °F 31.1 °F 29.84 in Calm   1.2 mph 35% 0.00 in 16.1 W/m2
06:19 59.2 °F 31.2 °F 29.84 in SW 0.2 mph 1.2 mph 34.5% 0.00 in 20.2 W/m2
06:24 59.2 °F 32 °F 29.84 in Calm   1.2 mph 35.7% 0.00 in 24.4 W/m2
06:29 59.1 °F 31.7 °F 29.85 in SW 0.4 mph 2.3 mph 35.3% 0.00 in 29 W/m2
06:34 59.8 °F 31.8 °F 29.85 in SW 0.1 mph 2 mph 34.7% 0.00 in 35.8 W/m2
06:39 60.6 °F 32 °F 29.85 in SW 0.4 mph 1.2 mph 33.9% 0.00 in 43.5 W/m2
06:44 61.3 °F 32.8 °F 29.85 in Calm     34.1% 0.00 in 51.8 W/m2
06:49 61.7 °F 32.6 °F 29.85 in SW 0.2 mph 1.2 mph 33.4% 0.00 in 61.1 W/m2
06:54 62.6 °F 32.4 °F 29.85 in SW 0.1 mph 1.2 mph 32.1% 0.00 in 72.2 W/m2
06:59 63.5 °F 32.6 °F 29.85 in SW 0.1 mph 1.2 mph 31.4% 0.00 in 83.6 W/m2
07:04 64.9 °F 32.8 °F 29.86 in Calm   1 mph 30.1% 0.00 in 95 W/m2
07:09 66.8 °F 34.4 °F 29.86 in Calm     30% 0.00 in 109.5 W/m2
07:14 68.7 °F 34.4 °F 29.86 in NNE 0.5 mph 2.3 mph 28.2% 0.00 in 124.3 W/m2
07:19 66.7 °F 33.5 °F 29.86 in SSE 0.2 mph 2.3 mph 29.1% 0.00 in 137.8 W/m2
07:24 67.3 °F 34 °F 29.86 in ESE 0.2 mph 1.2 mph 29% 0.00 in 154.6 W/m2
07:29 68.1 °F 33.9 °F 29.86 in SE 0.2 mph 1.2 mph 28.2% 0.00 in 171.8 W/m2
07:34 67.8 °F 34.2 °F 29.86 in NE 1.3 mph 3.5 mph 28.9% 0.00 in 188.2 W/m2
07:39 65.9 °F 33.3 °F 29.86 in NNE 1.3 mph 3.5 mph 29.6% 0.00 in 206.2 W/m2
07:44 66.5 °F 33.6 °F 29.86 in NNE 1.3 mph 4.6 mph 29.4% 0.00 in 225 W/m2
07:49 66.8 °F 33.6 °F 29.86 in NNW 0.9 mph 2.3 mph 29.1% 0.00 in 255.3 W/m2
07:54 67.3 °F 33.4 °F 29.87 in NNE 1 mph 3.5 mph 28.4% 0.00 in 261.8 W/m2
07:59 68 °F 32.3 °F 29.87 in North 0.6 mph 2.3 mph 26.5% 0.00 in 278.2 W/m2
08:04 67.9 °F 33.1 °F 29.87 in NNE 1.5 mph 5 mph 27.5% 0.00 in 297 W/m2
08:09 67.6 °F 33.1 °F 29.87 in NE 1.1 mph 3.5 mph 27.8% 0.00 in 316.7 W/m2
Clark County Weather
Compliments of Weather Underground - 2 mb