Trends as of 08-Dec-2024 at 4:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2024 4:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.3 | 0.0 | 0.0 | SSW | 23 | 17.3 | 29.961 | 0.00 |
5 minutes ago | 54.7 | 0.0 | 0.0 | SSW | 23 | 17.6 | 29.961 | 0.00 |
10 minutes ago | 55.0 | 0.0 | 0.0 | SSW | 23 | 17.9 | 29.961 | 0.00 |
15 minutes ago | 55.8 | 0.0 | 0.0 | SSW | 23 | 18.5 | 29.961 | 0.00 |
20 minutes ago | 56.3 | 0.0 | 0.0 | SSW | 23 | 18.9 | 29.961 | 0.00 |
30 minutes ago | 56.8 | 0.0 | 0.0 | S | 21 | 17.3 | 29.961 | 0.00 |
45 minutes ago | 57.7 | 0.0 | 1.2 | SSE | 21 | 18.0 | 29.961 | 0.00 |
60 minutes ago | 58.2 | 0.0 | 1.2 | S | 20 | 17.2 | 29.961 | 0.00 |
75 minutes ago | 58.6 | 2.3 | 3.5 | SSE | 19 | 16.4 | 29.949 | 0.00 |
90 minutes ago | 60.4 | 1.2 | 2.3 | S | 19 | 17.9 | 29.961 | 0.00 |
105 minutes ago | 61.0 | 1.2 | 3.5 | SSE | 18 | 17.1 | 29.961 | 0.00 |
120 minutes ago | 61.9 | 2.3 | 3.5 | S | 18 | 17.9 | 29.961 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 25-Nov-2024 7:10pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.20 in ( 25 rain days this year) | Year | 9.42 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.9 °F at 2:21pm | Max > 86 °F | 0 days |
Yest. | 66.7 °F at 2:20pm | Max > 77 °F | 0 days |
Month | 69.6 °F on 04-Dec-2024 | Warmest day | 60.6 °F on 06-Dec-2024 |
Year | 116.2 °F on 10-Jul-2024 | Warmest night | 52.2 °F on 06-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.4 °F at 4:52am | Min < 32 °F | 0 days |
Yest. | 42.3 °F at 6:29am | Min < 5 °F | 0 days |
Month | 42.3 °F on 07-Dec-2024 | Coldest day | 53.6 °F on 01-Dec-2024 |
Year | 30.2 °F on 09-Jan-2024 | Coldest night | 45.0 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.949 inHg at 3:06pm | Today | 44.3 °F at 5:35am |
Yest. | 30.041 inHg at 11:55pm | Yest. | 42.3 °F at 6:29am |
Month | 29.949 inHg on 08-Dec-2024 | Month | 42.3 °F on 07-Dec-2024 |
Year | 26.849 inHg on 28-Mar-2024 | Year | 28.8 °F on 08-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.35 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 443 W/m2 at 12:15pm | Today | 4.0 index at 12:14pm |
Yest. | 415.8 W/m2 at 12:16pm | Yest. | 4.0 index at 12:16pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 1.1 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph S at 11:30am | |
Yest. | 5.8 mph at 10:55am | |
Month | 11.4 mph on 06-Dec-2024 | |
Year | 39.1 mph on 02-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph SSE at 1:48pm | |
Yest. | 4.9 mph at 10:56am | |
Month | 7.8 mph on 05-Dec-2024 | |
Year | 26.8 mph on 02-Mar-2024 | |
WIND RUN | ||
Today | 14.82 miles | |
Month | 148.45 miles | |
Year | 14613.26 miles |