Trends as of 13-Sep-2024 at 7:34am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2024 7:34am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.3 | 0.0 | 1.2 | SSW | 21 | 30.2 | 29.829 | 0.00 |
5 minutes ago | 71.6 | 1.2 | 1.2 | SW | 21 | 29.6 | 29.819 | 0.00 |
10 minutes ago | 70.8 | 1.2 | 1.2 | SW | 21 | 28.9 | 29.819 | 0.00 |
15 minutes ago | 70.0 | 0.0 | 1.2 | SW | 23 | 30.5 | 29.819 | 0.00 |
20 minutes ago | 69.5 | 0.0 | 0.0 | SW | 21 | 27.8 | 29.819 | 0.00 |
30 minutes ago | 68.7 | 0.0 | 1.2 | SW | 20 | 26.0 | 29.819 | 0.00 |
45 minutes ago | 67.6 | 1.2 | 1.2 | SW | 20 | 25.1 | 29.811 | 0.00 |
60 minutes ago | 66.9 | 1.2 | 1.2 | SW | 19 | 23.3 | 29.809 | 0.00 |
75 minutes ago | 67.1 | 0.0 | 1.2 | SW | 19 | 23.4 | 29.799 | 0.00 |
90 minutes ago | 67.5 | 1.2 | 1.2 | SW | 18 | 22.4 | 29.799 | 0.00 |
105 minutes ago | 67.7 | 0.0 | 1.2 | SW | 18 | 22.6 | 29.790 | 0.00 |
120 minutes ago | 67.6 | 0.0 | 1.2 | SSW | 18 | 22.6 | 29.790 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on 11-Aug-2024 1:37pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.29 in last month. |
Year | 3.19 in ( 24 rain days this year) | Year | 9.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.1 °F at 2:15am | Max > 86 °F | 12 days |
Yest. | 93.0 °F at 2:39pm | Max > 77 °F | 13 days |
Month | 105.8 °F on 07-Sep-2024 | Warmest day | 102.0 °F on 03-Sep-2024 |
Year | 116.2 °F on 10-Jul-2024 | Warmest night | 88.0 °F on 05-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.6 °F at 6:23am | Min < 32 °F | 0 days |
Yest. | 66.9 °F at 6:24am | Min < 5 °F | 0 days |
Month | 32.0 °F on 09-Sep-2024 | Coldest day | 84.0 °F on 12-Sep-2024 |
Year | 30.2 °F on 09-Jan-2024 | Coldest night | 75.1 °F on 13-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.731 inHg at 12:16am | Today | 66.6 °F at 6:23am |
Yest. | 29.580 inHg at 12:00am | Yest. | 66.9 °F at 6:24am |
Month | 29.571 inHg on 11-Sep-2024 | Month | 32.0 °F on 09-Sep-2024 |
Year | 26.849 inHg on 28-Mar-2024 | Year | 28.8 °F on 08-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.63 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 84 W/m2 at 7:28am | Today | 1.0 index at 7:23am |
Yest. | 755.5 W/m2 at 12:39pm | Yest. | 9.0 index at 11:05am |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SSE at 3:02am | |
Yest. | 12.7 mph at 12:05pm | |
Month | 20.7 mph on 11-Sep-2024 | |
Year | 39.1 mph on 02-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph SSE at 3:02am | |
Yest. | 9.2 mph at 12:34pm | |
Month | 13.0 mph on 11-Sep-2024 | |
Year | 26.8 mph on 02-Mar-2024 | |
WIND RUN | ||
Today | 7.19 miles | |
Month | 466.69 miles | |
Year | 12232.80 miles |