Trends as of 18-Apr-2025 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 5:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.8 | 0.0 | 1.2 | SW | 25 | 17.0 | 29.783 | 0.00 |
5 minutes ago | 52.2 | 0.0 | 1.2 | SW | 25 | 17.3 | 29.778 | 0.00 |
10 minutes ago | 52.5 | 0.0 | 1.2 | SW | 25 | 17.6 | 29.778 | 0.00 |
15 minutes ago | 52.7 | 0.0 | 1.2 | SW | 24 | 16.9 | 29.774 | 0.00 |
20 minutes ago | 52.8 | 0.0 | 0.0 | SW | 24 | 17.0 | 29.774 | 0.00 |
30 minutes ago | 53.8 | 0.0 | 0.0 | SW | 23 | 16.8 | 29.771 | 0.00 |
45 minutes ago | 54.9 | 0.0 | 1.2 | SW | 23 | 17.7 | 29.760 | 0.00 |
60 minutes ago | 55.6 | 1.2 | 2.3 | WSW | 23 | 18.3 | 29.755 | 0.00 |
75 minutes ago | 56.3 | 1.2 | 1.2 | SW | 23 | 18.9 | 29.754 | 0.00 |
90 minutes ago | 55.6 | 2.3 | 4.6 | SSW | 23 | 18.3 | 29.768 | 0.00 |
105 minutes ago | 55.9 | 1.2 | 3.5 | SW | 23 | 18.6 | 29.764 | 0.00 |
120 minutes ago | 56.1 | 2.3 | 3.5 | SW | 23 | 18.8 | 29.759 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 02-Apr-2025 10:42am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.18 in (1 rain day this month) | Month | 0.13 in last month. |
Year | 1.82 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.0 °F at 12:05am | Max > 86 °F | 7 days |
Yest. | 75.6 °F at 1:52pm | Max > 77 °F | 11 days |
Month | 95.5 °F on 11-Apr-2025 | Warmest day | 86.0 °F on 11-Apr-2025 |
Year | 95.5 °F on 11-Apr-2025 | Warmest night | 80.1 °F on 12-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.8 °F at 5:53am | Min < 32 °F | 0 days |
Yest. | 57.7 °F at 5:54am | Min < 5 °F | 0 days |
Month | 41.2 °F on 03-Apr-2025 | Coldest day | 49.5 °F on 02-Apr-2025 |
Year | 31.3 °F on 14-Mar-2025 | Coldest night | 47.8 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.695 inHg at 12:00am | Today | 51.8 °F at 5:53am |
Yest. | 29.557 inHg at 5:05pm | Yest. | 57.7 °F at 5:54am |
Month | 29.533 inHg on 16-Apr-2025 | Month | 33.6 °F on 02-Apr-2025 |
Year | 29.533 inHg on 16-Apr-2025 | Year | 29.8 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.88 in | Month | 0.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1 W/m2 at 5:54am | Today | 0.0 index at 12:00am |
Yest. | 1026.5 W/m2 at 12:11pm | Yest. | 9.9 index at 12:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph WSW at 12:00am | |
Yest. | 18.4 mph at 11:53pm | |
Month | 22.9 mph on 02-Apr-2025 | |
Year | 31.1 mph on 31-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph WSW at 12:00am | |
Yest. | 12.8 mph at 11:13pm | |
Month | 16.8 mph on 02-Apr-2025 | |
Year | 20.4 mph on 31-Mar-2025 | |
WIND RUN | ||
Today | 5.90 miles | |
Month | 816.15 miles | |
Year | 2462.38 miles |