Trends as of 11-Nov-2025 at 5:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Nov-2025 5:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 1.2 | 1.2 | SW | 30 | 26.5 | 30.315 | 0.00 |
| 5 minutes ago | 57.4 | 1.2 | 1.2 | WSW | 30 | 26.2 | 30.318 | 0.00 |
| 10 minutes ago | 57.6 | 1.2 | 1.2 | SW | 31 | 27.1 | 30.313 | 0.00 |
| 15 minutes ago | 57.4 | 1.2 | 1.2 | SW | 30 | 26.2 | 30.314 | 0.00 |
| 20 minutes ago | 57.4 | 1.2 | 1.2 | SW | 31 | 27.0 | 30.315 | 0.00 |
| 30 minutes ago | 57.2 | 2.3 | 2.3 | WSW | 31 | 26.8 | 30.315 | 0.00 |
| 45 minutes ago | 57.8 | 1.2 | 2.3 | SW | 31 | 27.3 | 30.315 | 0.00 |
| 60 minutes ago | 58.2 | 2.3 | 2.3 | SW | 30 | 26.8 | 30.307 | 0.00 |
| 75 minutes ago | 58.6 | 1.2 | 2.3 | SW | 30 | 27.3 | 30.304 | 0.00 |
| 90 minutes ago | 59.2 | 1.2 | 1.2 | SW | 29 | 26.9 | 30.301 | 0.00 |
| 105 minutes ago | 59.2 | 1.2 | 1.2 | WSW | 29 | 26.9 | 30.301 | 0.00 |
| 120 minutes ago | 59.9 | 1.2 | 1.2 | SW | 28 | 26.7 | 30.296 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 14-Oct-2025 8:56pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 3.88 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.8 °F at 12:16am | Max > 86 °F | 0 days |
| Yest. | 80.8 °F at 2:27pm | Max > 77 °F | 10 days |
| Month | 83.3 °F on 02-Nov-2025 | Warmest day | 75.6 °F on 02-Nov-2025 |
| Year | 112.8 °F on 11-Aug-2025 | Warmest night | 67.5 °F on 06-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.2 °F at 5:03am | Min < 32 °F | 0 days |
| Yest. | 57.4 °F at 6:13am | Min < 5 °F | 0 days |
| Month | 55.8 °F on 05-Nov-2025 | Coldest day | 71.1 °F on 09-Nov-2025 |
| Year | 31.3 °F on 14-Mar-2025 | Coldest night | 61.9 °F on 07-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.292 inHg at 3:13am | Today | 57.2 °F at 5:03am |
| Yest. | 30.239 inHg at 2:29pm | Yest. | 57.4 °F at 6:13am |
| Month | 29.976 inHg on 07-Nov-2025 | Month | 55.8 °F on 05-Nov-2025 |
| Year | 29.388 inHg on 20-Jun-2025 | Year | 29.8 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.83 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 503.6 W/m2 at 11:06am | Yest. | 5.5 index at 11:06am |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph SW | |
| Gust | 1.1 mph SW | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph WSW at 12:46am | |
| Yest. | 8.1 mph at 8:57am | |
| Month | 15.9 mph on 05-Nov-2025 | |
| Year | 35.7 mph on 05-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph WSW at 1:13am | |
| Yest. | 4.7 mph at 11:02am | |
| Month | 9.2 mph on 05-Nov-2025 | |
| Year | 23.5 mph on 05-Jun-2025 | |
| WIND RUN | ||
| Today | 6.19 miles | |
| Month | 287.50 miles | |
| Year | 11735.63 miles | |