Temperature Reports (°F)
Report for Year 2023
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 57.8 | 43.7 | 53.6 | 28.4 | 47.0 | 33.6 | 72.5 | 42.2 | 85.2 | 59.3 | 91.0 | 66.2 | 106.7 | 79.8 | 96.1 | 64.9 | 85.9 | 61.7 | 75.1 | 52.9 | --- | --- | --- | --- |
2 | 52.0 | 34.9 | 58.6 | 35.6 | 53.4 | 38.8 | 73.0 | 46.4 | 76.4 | 49.1 | 92.7 | 67.7 | 110.4 | 81.1 | 93.6 | 69.6 | 79.2 | 65.5 | 70.8 | 51.7 | --- | --- | --- | --- |
3 | 51.1 | 37.5 | 59.5 | 42.5 | 58.5 | 35.3 | 58.7 | 38.2 | 75.7 | 60.6 | 94.2 | 68.3 | 109.1 | 82.7 | 101.3 | 75.7 | 89.1 | 66.5 | --- | --- | --- | --- | --- | --- |
4 | 48.6 | 41.7 | 60.4 | 40.3 | 61.0 | 36.5 | 53.6 | 35.4 | 63.4 | 52.8 | 97.0 | 70.6 | 101.2 | 78.8 | 102.4 | 74.5 | 87.5 | 65.3 | --- | --- | --- | --- | --- | --- |
5 | 49.5 | 42.6 | 61.3 | 40.2 | 53.6 | 41.2 | 57.6 | 39.2 | 69.3 | 50.0 | 96.8 | 72.6 | 103.9 | 75.2 | 105.8 | 75.8 | 91.6 | 66.9 | --- | --- | --- | --- | --- | --- |
6 | 56.3 | 36.4 | 55.2 | 44.9 | 56.0 | 39.2 | 65.0 | 37.5 | 71.7 | 51.3 | 89.8 | 69.0 | 103.1 | 73.6 | 105.5 | 76.3 | 95.0 | 68.7 | --- | --- | --- | --- | --- | --- |
7 | 54.9 | 36.5 | 57.5 | 43.1 | 58.7 | 35.9 | 73.1 | 45.7 | 79.8 | 52.5 | 81.1 | 62.8 | 102.4 | 76.2 | 104.0 | 75.7 | 98.0 | 70.2 | --- | --- | --- | --- | --- | --- |
8 | 54.7 | 39.2 | 65.4 | 39.5 | 61.9 | 37.5 | 77.0 | 52.4 | 79.2 | 53.6 | 88.3 | 60.9 | 103.2 | 75.0 | 100.6 | 73.5 | 99.7 | 72.7 | --- | --- | --- | --- | --- | --- |
9 | 48.9 | 44.5 | 56.5 | 40.4 | 64.4 | 39.7 | 83.3 | 54.5 | 81.8 | 56.0 | 91.9 | 66.4 | 101.9 | 75.2 | 99.7 | 77.5 | 101.9 | 77.2 | --- | --- | --- | --- | --- | --- |
10 | 54.0 | 40.1 | 58.2 | 36.3 | 69.5 | 55.8 | 87.7 | 58.6 | 79.8 | 61.7 | 92.1 | 68.7 | 102.9 | 73.5 | 93.3 | 72.6 | 86.8 | 72.3 | --- | --- | --- | --- | --- | --- |
11 | 53.3 | 35.3 | 61.0 | 44.3 | 69.4 | 52.8 | 89.1 | 59.0 | 85.2 | 56.1 | 84.0 | 68.6 | 103.8 | 79.2 | 96.7 | 75.7 | 93.8 | 67.9 | --- | --- | --- | --- | --- | --- |
12 | 58.8 | 38.6 | 64.8 | 43.9 | 68.0 | 46.8 | 80.1 | 61.5 | 88.5 | 62.7 | 87.3 | 64.7 | 103.6 | 84.8 | 101.7 | 76.8 | 94.3 | 76.8 | --- | --- | --- | --- | --- | --- |
13 | 56.9 | 41.4 | 62.9 | 42.8 | 69.5 | 47.3 | 76.8 | 57.6 | 89.5 | 69.4 | 90.9 | 64.7 | 109.3 | 82.6 | 101.5 | 76.3 | 93.3 | 71.3 | --- | --- | --- | --- | --- | --- |
14 | 56.1 | 42.3 | 51.3 | 34.1 | 60.7 | 50.2 | 73.4 | 52.9 | 90.5 | 66.2 | 94.0 | 68.7 | 111.9 | 80.3 | 103.5 | 75.7 | 90.1 | 68.8 | --- | --- | --- | --- | --- | --- |
15 | 53.8 | 41.9 | 49.7 | 33.8 | 64.6 | 47.3 | 77.0 | 49.5 | 94.1 | 67.9 | 95.0 | 73.3 | 113.3 | 83.4 | 104.2 | 82.2 | 91.9 | 67.5 | --- | --- | --- | --- | --- | --- |
16 | 55.6 | 40.7 | 48.1 | 30.1 | 59.7 | 43.7 | 81.2 | 55.1 | 92.7 | 72.2 | 82.6 | 60.1 | 115.2 | 84.5 | 101.3 | 79.8 | 94.3 | 70.3 | --- | --- | --- | --- | --- | --- |
17 | 51.7 | 37.0 | 53.9 | 34.0 | 61.2 | 37.4 | 81.4 | 55.6 | 94.9 | 69.4 | 95.3 | 64.6 | 113.8 | 86.5 | 103.7 | 79.0 | 96.7 | 71.6 | --- | --- | --- | --- | --- | --- |
18 | 51.4 | 34.6 | 59.1 | 35.9 | 61.8 | 39.6 | 73.2 | 54.6 | 96.1 | 69.1 | 95.2 | 79.3 | 108.7 | 85.0 | 95.5 | 69.6 | 93.3 | 68.4 | --- | --- | --- | --- | --- | --- |
19 | 45.8 | 31.0 | 64.3 | 39.9 | 55.7 | 45.8 | 65.8 | 50.0 | 95.2 | 69.0 | 91.1 | 73.8 | 108.0 | 83.4 | 79.3 | 65.9 | 92.6 | 67.1 | --- | --- | --- | --- | --- | --- |
20 | 47.1 | 37.7 | 69.8 | 41.6 | 62.7 | 43.7 | 73.2 | 49.2 | 93.4 | 65.9 | 89.3 | 68.7 | 111.5 | 84.2 | 75.3 | 65.8 | 89.7 | 64.6 | --- | --- | --- | --- | --- | --- |
21 | 49.9 | 30.3 | 66.5 | 45.1 | 53.6 | 42.5 | 83.9 | 51.8 | 94.2 | 66.7 | 93.1 | 65.2 | 113.7 | 85.3 | 87.9 | 67.5 | 84.3 | 59.9 | --- | --- | --- | --- | --- | --- |
22 | 48.5 | 31.7 | 47.1 | 34.5 | 57.3 | 40.5 | 81.1 | 62.0 | 95.2 | 70.6 | 90.8 | 66.3 | 113.6 | 86.7 | 91.7 | 68.9 | 86.6 | 60.2 | --- | --- | --- | --- | --- | --- |
23 | 48.7 | 36.4 | 46.0 | 33.5 | 59.1 | 38.3 | 82.7 | 58.1 | 92.7 | 71.2 | 89.7 | 63.0 | 111.0 | 85.0 | 98.6 | 73.9 | 83.4 | 65.0 | --- | --- | --- | --- | --- | --- |
24 | 57.7 | 32.4 | 44.6 | 29.4 | 59.1 | 36.7 | 87.6 | 59.3 | 90.5 | 67.3 | 95.4 | 64.0 | 107.5 | 80.4 | 97.6 | 74.3 | 88.7 | 62.8 | --- | --- | --- | --- | --- | --- |
25 | 53.9 | 34.4 | 56.2 | 35.8 | 55.2 | 40.2 | 77.7 | 63.7 | 89.9 | 67.0 | 94.3 | 68.9 | 110.3 | 83.7 | 101.2 | 76.4 | 91.9 | 67.8 | --- | --- | --- | --- | --- | --- |
26 | 54.4 | 38.1 | 52.2 | 30.9 | 55.9 | 38.7 | 82.7 | 53.5 | 88.7 | 66.1 | 95.0 | 67.2 | 109.6 | 84.9 | 101.9 | 77.7 | 93.1 | 65.7 | --- | --- | --- | --- | --- | --- |
27 | 55.8 | 35.1 | 53.6 | 35.3 | 56.5 | 35.5 | 89.0 | 58.9 | 90.8 | 67.4 | 97.1 | 70.0 | 111.6 | 82.6 | 102.8 | 78.1 | 94.2 | 66.8 | --- | --- | --- | --- | --- | --- |
28 | 55.8 | 36.1 | 53.5 | 38.1 | 67.7 | 41.5 | 87.7 | 65.5 | 93.4 | 66.6 | 96.5 | 69.3 | 107.9 | 83.2 | 105.9 | 80.7 | 92.3 | 65.0 | --- | --- | --- | --- | --- | --- |
29 | 55.6 | 34.1 | 61.1 | 42.9 | 93.9 | 65.2 | 90.7 | 64.3 | 99.1 | 75.0 | 108.6 | 85.5 | 106.0 | 79.5 | 92.1 | 65.3 | --- | --- | --- | --- | --- | --- | ||
30 | 43.4 | 35.5 | 53.5 | 38.1 | 94.1 | 65.3 | 88.6 | 63.7 | 102.7 | 74.2 | 106.6 | 85.0 | 106.8 | 79.7 | 74.5 | 62.3 | --- | --- | --- | --- | --- | --- | ||
31 | 46.7 | 28.5 | 65.1 | 34.1 | 89.5 | 62.6 | 102.0 | 81.7 | 104.3 | 81.6 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.8 | 69.8 | 69.5 | 94.1 | 96.1 | 102.7 | 115.2 | 106.8 | 101.9 | 75.1 | --- | --- | ||||||||||||
Avg High | 52.5 | 56.8 | 60.0 | 77.8 | 86.7 | 92.4 | 107.9 | 99.0 | 90.9 | 72.9 | --- | --- | ||||||||||||
Mean | 44.3 | 46.5 | 50.2 | 65.6 | 75.2 | 80.6 | 95.7 | 87.3 | 78.8 | 61.5 | --- | --- | ||||||||||||
Avg Low | 37.1 | 37.6 | 41.2 | 53.3 | 62.8 | 68.1 | 81.6 | 74.9 | 67.4 | 52.3 | --- | --- | ||||||||||||
Low | 28.5 | 28.4 | 33.6 | 35.4 | 49.1 | 60.1 | 73.5 | 64.9 | 59.9 | 51.7 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.