Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
148.7 45.7 68.5 48.2 80.8 56.3 74.1 53.8 83.3 58.8 95.5 70.2 ------------------------------------
255.4 43.5 72.7 48.6 77.9 60.6 72.7 53.2 83.7 61.3 97.3 69.8 ------------------------------------
354.5 48.7 72.0 48.0 71.6 54.1 69.3 49.5 86.4 60.8 99.9 71.8 ------------------------------------
464.9 47.3 73.4 49.3 73.2 49.1 77.5 48.9 77.0 58.5 103.1 73.6 ------------------------------------
561.3 46.4 71.1 51.1 62.8 50.7 82.8 54.5 74.1 51.8 ------------------------------------------
657.6 44.2 70.0 53.1 60.6 46.8 86.0 62.1 83.7 55.6 ------------------------------------------
755.8 41.7 70.9 48.7 65.3 47.1 89.2 57.2 92.7 62.1 ------------------------------------------
854.5 39.9 71.6 49.3 73.8 46.4 89.6 61.9 99.0 68.4 ------------------------------------------
949.6 38.7 69.4 49.1 74.7 50.5 85.1 61.3 99.0 72.1 ------------------------------------------
1052.9 33.3 61.9 50.5 78.4 54.0 80.4 64.8 97.5 70.2 ------------------------------------------
1161.9 36.5 66.0 50.9 77.4 59.5 75.9 57.2 100.8 73.6 ------------------------------------------
1266.0 39.7 65.8 49.1 81.5 54.1 68.0 53.2 102.4 73.8 ------------------------------------------
1366.7 44.8 66.6 48.7 84.6 55.8 70.3 46.8 92.5 71.8 ------------------------------------------
1471.4 48.4 65.3 44.4 87.6 58.6 74.1 46.9 93.7 66.7 ------------------------------------------
1567.6 47.7 62.1 47.1 80.8 61.2 80.2 51.4 97.3 68.4 ------------------------------------------
1670.7 45.1 62.4 43.7 81.9 53.2 80.4 60.6 91.4 68.2 ------------------------------------------
1766.0 45.0 56.1 45.3 89.6 58.8 67.1 46.0 86.5 58.5 ------------------------------------------
1863.1 43.9 51.4 35.1 91.9 62.1 75.4 47.1 74.1 53.6 ------------------------------------------
1966.2 44.1 44.6 30.0 94.8 64.8 82.2 54.9 79.9 54.7 ------------------------------------------
2062.4 42.1 51.3 31.8 94.8 65.5 86.9 60.1 85.5 58.8 ------------------------------------------
2157.7 42.4 55.0 34.7 92.1 67.6 82.8 58.6 91.0 63.1 ------------------------------------------
2257.9 43.5 63.9 40.5 93.9 66.4 75.6 50.0 92.5 67.3 ------------------------------------------
2359.5 45.3 68.7 43.7 93.7 64.2 77.4 54.3 93.0 67.6 ------------------------------------------
2456.8 41.4 71.8 48.7 93.2 66.6 80.1 54.0 90.3 65.7 ------------------------------------------
2557.2 33.3 76.5 51.1 94.5 65.1 75.7 54.1 92.8 63.9 ------------------------------------------
2655.8 38.5 82.2 55.8 92.3 63.7 65.8 50.9 85.5 60.1 ------------------------------------------
2759.0 37.0 82.4 57.6 89.1 61.7 71.5 48.6 77.4 54.7 ------------------------------------------
2861.5 41.5 80.1 60.3 88.9 63.3 75.9 49.3 78.6 53.2 ------------------------------------------
2964.4 40.5  88.9 63.5 81.0 56.8 78.1 59.2 ------------------------------------------
3065.1 42.4  84.6 59.0 83.8 56.8 87.8 59.5 ------------------------------------------
3167.6 45.7  76.6 56.7  92.3 66.2  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.4 82.4 94.8 89.6 102.4 103.1 ------------------
Avg High60.666.983.077.988.499.0------------------
Mean50.856.370.566.076.486.1------------------
Avg Low42.546.958.354.262.871.3------------------
Low33.330.046.446.051.869.8------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.