Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157.6 38.8 ------71.4 50.0 64.4 49.5 86.3 64.9 98.8 78.8 101.8 78.8 ------------------------------
260.6 40.8 ------58.5 43.3 56.5 41.4 90.5 64.0 92.7 70.5 91.4 77.2 ------------------------------
359.9 45.0 ------58.1 36.5 61.7 41.2 86.7 64.9 93.4 69.6 96.1 73.4 ------------------------------
460.3 47.3 ------65.8 39.7 69.4 45.3 70.9 56.8 95.4 68.9 100.0 73.6 ------------------------------
561.3 46.0 ------60.3 41.5 73.2 53.1 70.0 55.6 92.7 72.8 101.7 75.7 ------------------------------
660.8 41.5 ------53.4 36.9 79.2 49.3 75.4 56.1 94.5 67.6 107.2 73.4 ------------------------------
754.5 44.6 ------54.5 35.4 83.3 54.3 80.8 55.0 101.7 74.1 107.1 75.0 ------------------------------
855.9 41.7 ------61.3 41.2 86.7 62.4 89.8 60.1 104.5 75.6 108.7 79.3 ------------------------------
956.3 43.9 ------64.4 40.3 92.1 62.4 96.1 68.0 106.9 77.9 108.9 84.4 ------------------------------
1057.7 37.9 ------67.3 41.9 93.2 64.6 97.7 73.0 107.2 79.7 109.9 82.8 ------------------------------
1157.0 37.6 ------62.1 41.0 95.5 65.8 97.0 72.9 104.5 81.7 ------------------------------------
1249.3 39.9 ------61.9 38.1 90.0 72.1 91.0 68.0 104.5 74.7 ------------------------------------
1349.1 38.1 ------51.6 34.2 88.0 64.4 76.8 57.4 102.7 71.6 ------------------------------------
1454.9 33.8 ------52.2 31.3 85.5 59.4 79.2 57.4 104.9 76.5 ------------------------------------
1557.2 34.2 ------61.5 32.7 87.4 66.7 86.2 58.5 109.2 76.6 ------------------------------------
1658.5 36.9 ------65.5 39.0 84.9 63.7 90.7 61.9 108.0 79.3 ------------------------------------
1762.6 37.8 ------68.5 43.9 75.6 57.7 81.9 59.7 107.6 79.0 ------------------------------------
1856.1 37.9 ------59.7 38.5 70.7 51.6 81.5 56.1 107.6 79.9 ------------------------------------
1948.4 31.1 ------56.1 40.5 74.5 51.3 86.0 64.8 106.9 78.1 ------------------------------------
2043.5 26.2 ------64.9 39.6 81.1 51.4 94.6 64.0 103.6 79.3 ------------------------------------
2145.5 22.5 ------70.0 44.2 86.0 56.3 98.2 68.4 92.3 73.0 ------------------------------------
2256.8 28.2 ------74.8 49.6 88.3 60.4 98.8 69.3 89.1 66.6 ------------------------------------
2351.6 29.7 ------77.0 52.5 85.3 60.1 98.2 69.1 92.8 67.1 ------------------------------------
2450.4 32.7 ------82.0 53.2 85.8 60.8 91.6 73.4 94.1 71.2 ------------------------------------
2547.5 34.5 ------84.6 54.7 79.7 59.5 96.1 67.5 99.7 70.0 ------------------------------------
2650.2 38.7 ------91.8 58.8 71.4 51.8 96.4 72.5 100.9 73.9 ------------------------------------
2750.7 35.6 ------84.7 58.6 70.0 46.2 97.5 69.1 102.0 75.4 ------------------------------------
2846.2 35.9 ------75.4 57.0 77.7 52.7 98.6 71.1 103.6 77.5 ------------------------------------
2955.2 32.0  75.9 50.4 84.2 56.1 99.3 71.4 103.6 76.3 ------------------------------------
3056.1 32.5  79.9 55.4 88.7 60.3 105.1 73.4 107.2 79.2 ------------------------------------
31------ 75.2 57.0  107.6 82.2  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62.6 ---91.8 95.5 107.6 109.2 109.9 ---------------
Avg High54.4---67.480.390.2101.1103.3---------------
Mean44.9---55.668.477.988.591.2---------------
Avg Low36.8---44.456.465.474.777.4---------------
Low22.5---31.341.255.066.673.4---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.