Earthquakes in the past 7 days of magnitude 2.8 or greater within 250 mi
Update time = Mon, 13-Jul-2026 14:25:00 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km WSW of Johannesburg, CA 4.3 000245152 mi 1783960855Mon, 13-Jul-2026 09:40:55 PDT map
2 km SSE of Frazier Park, CA 2.9 000361225 mi 1783878791Sun, 12-Jul-2026 10:53:11 PDT map
17 km NNW of Indian Springs, Nevada 3.0 00006842 mi 1783859762Sun, 12-Jul-2026 05:36:02 PDT map
2 km ESE of Frazier Park, CA 4.1 000360224 mi 1783852684Sun, 12-Jul-2026 03:38:04 PDT map
54 km ESE of Goldfield, Nevada 3.0 000186115 mi 1783791609Sat, 11-Jul-2026 10:40:09 PDT map
47 km SE of Beatty, Nevada 3.4 00010364 mi 1783580346Wed, 08-Jul-2026 23:59:06 PDT map
46 km ESE of Beatty, Nevada 3.0 00010364 mi 1783580059Wed, 08-Jul-2026 23:54:19 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.