Earthquakes in the past 7 days of magnitude 2.8 or greater within 250 mi
Update time = Fri, 13-Sep-2024 07:11:34 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km N of Malibu, CA | 3.4 | 246 mi | Fri, 13-Sep-2024 04:56:39 PDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 209 mi | Thu, 12-Sep-2024 16:09:52 PDT | map |
5 km N of Malibu, CA | 3.4 | 246 mi | Thu, 12-Sep-2024 09:37:32 PDT | map |
6 km N of Malibu, CA | 2.8 | 246 mi | Thu, 12-Sep-2024 09:15:32 PDT | map |
7 km N of Malibu, CA | 3.4 | 246 mi | Thu, 12-Sep-2024 08:40:49 PDT | map |
6 km N of Malibu, CA | 4.7 | 246 mi | Thu, 12-Sep-2024 07:28:21 PDT | map |
7 km NW of Hiko, Nevada | 3.5 | 100 mi | Wed, 11-Sep-2024 01:31:01 PDT | map |
16 km SE of Yosemite Valley, CA | 3.0 | 248 mi | Mon, 09-Sep-2024 16:20:43 PDT | map |
8 km ENE of Goldfield, Nevada | 3.0 | 146 mi | Mon, 09-Sep-2024 04:00:45 PDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 146 mi | Sun, 08-Sep-2024 20:11:41 PDT | map |
4 km SE of Ontario, CA | 3.9 | 197 mi | Sat, 07-Sep-2024 10:34:20 PDT | map |
5 km SE of Ontario, CA | 3.5 | 198 mi | Sat, 07-Sep-2024 10:05:45 PDT | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.