Earthquakes in the past 7 days of magnitude 2.8 or greater within 250 mi
Update time = Fri, 13-Sep-2024 07:11:34 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km N of Malibu, CA 3.4 000396246 mi 1726228599Fri, 13-Sep-2024 04:56:39 PDT map
11 km N of Ocotillo Wells, CA 2.9 000337209 mi 1726182592Thu, 12-Sep-2024 16:09:52 PDT map
5 km N of Malibu, CA 3.4 000396246 mi 1726159052Thu, 12-Sep-2024 09:37:32 PDT map
6 km N of Malibu, CA 2.8 000396246 mi 1726157732Thu, 12-Sep-2024 09:15:32 PDT map
7 km N of Malibu, CA 3.4 000395246 mi 1726155649Thu, 12-Sep-2024 08:40:49 PDT map
6 km N of Malibu, CA 4.7 000397246 mi 1726151301Thu, 12-Sep-2024 07:28:21 PDT map
7 km NW of Hiko, Nevada 3.5 000160100 mi 1726043461Wed, 11-Sep-2024 01:31:01 PDT map
16 km SE of Yosemite Valley, CA 3.0 000399248 mi 1725924043Mon, 09-Sep-2024 16:20:43 PDT map
8 km ENE of Goldfield, Nevada 3.0 000234146 mi 1725879645Mon, 09-Sep-2024 04:00:45 PDT map
8 km ENE of Goldfield, Nevada 2.9 000234146 mi 1725851501Sun, 08-Sep-2024 20:11:41 PDT map
4 km SE of Ontario, CA 3.9 000318197 mi 1725730460Sat, 07-Sep-2024 10:34:20 PDT map
5 km SE of Ontario, CA 3.5 000318198 mi 1725728745Sat, 07-Sep-2024 10:05:45 PDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.