Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = Sat, 20-Apr-2024 7:22am PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
30 km SE of Mina, Nevada 2.9 000315196 mi (315 km) 1713602247Sat, 20-Apr-2024 1:37am PDT map
59 km S of Silver Peak, Nevada 2.0 000232144 mi (232 km) 1713584775Fri, 19-Apr-2024 8:46pm PDT map
60 km E of Big Pine, California 2.3 000232144 mi (232 km) 1713580948Fri, 19-Apr-2024 7:42pm PDT map
9 km N of Indio, CA 2.1 000279173 mi (279 km) 1713546579Fri, 19-Apr-2024 10:09am PDT map
14 km SW of Indian Springs, Nevada 2.0 00005031 mi (50 km) 1713538675Fri, 19-Apr-2024 7:57am PDT map
29 km SSE of Mina, Nevada 2.4 000318198 mi (318 km) 1713528421Fri, 19-Apr-2024 5:07am PDT map
28 km SSE of Mina, Nevada 2.9 000319198 mi (319 km) 1713528345Fri, 19-Apr-2024 5:05am PDT map
20 km NE of Olancha, CA 2.1 000227141 mi (227 km) 1713521849Fri, 19-Apr-2024 3:17am PDT map
10 km NNE of Coso Junction, CA 2.1 000230143 mi (230 km) 1713511523Fri, 19-Apr-2024 12:25am PDT map
11 km SSW of Bodfish, CA 3.2 000298185 mi (298 km) 1713502302Thu, 18-Apr-2024 9:51pm PDT map
11 km SSW of Bodfish, CA 2.2 000298185 mi (298 km) 1713475233Thu, 18-Apr-2024 2:20pm PDT map
11 km S of Bodfish, CA 2.4 000297185 mi (297 km) 1713472466Thu, 18-Apr-2024 1:34pm PDT map
11 km SSW of Bodfish, CA 2.1 000298185 mi (298 km) 1713471309Thu, 18-Apr-2024 1:15pm PDT map
11 km S of Bodfish, CA 4.3 000298185 mi (298 km) 1713467958Thu, 18-Apr-2024 12:19pm PDT map
24 km SW of Hiko, Nevada 2.1 00014087 mi (140 km) 1713335715Tue, 16-Apr-2024 11:35pm PDT map
10 km NNE of Coso Junction, CA 2.2 000230143 mi (230 km) 1713316901Tue, 16-Apr-2024 6:21pm PDT map
2 km SSE of Mentone, CA 2.0 000290180 mi (290 km) 1713310534Tue, 16-Apr-2024 4:35pm PDT map
10 km NE of Coso Junction, CA 2.0 000229142 mi (229 km) 1713302423Tue, 16-Apr-2024 2:20pm PDT map
10 km NE of Coso Junction, CA 2.2 000229143 mi (229 km) 1713293681Tue, 16-Apr-2024 11:54am PDT map
10 km NE of Coso Junction, CA 3.4 000230143 mi (230 km) 1713289391Tue, 16-Apr-2024 10:43am PDT map
9 km NE of Coso Junction, CA 2.0 000230143 mi (230 km) 1713283694Tue, 16-Apr-2024 9:08am PDT map
10 km NNE of Coso Junction, CA 2.0 000230143 mi (230 km) 1713281348Tue, 16-Apr-2024 8:29am PDT map
10 km NNE of Coso Junction, CA 3.2 000230143 mi (230 km) 1713281140Tue, 16-Apr-2024 8:25am PDT map
10 km NE of Coso Junction, CA 2.5 000229143 mi (229 km) 1713281055Tue, 16-Apr-2024 8:24am PDT map
9 km NNE of Coso Junction, CA 3.9 000230143 mi (230 km) 1713281006Tue, 16-Apr-2024 8:23am PDT map
10 km NNE of Coso Junction, CA 3.4 000230143 mi (230 km) 1713280983Tue, 16-Apr-2024 8:23am PDT map
7 km SSW of Calimesa, CA 2.0 000299186 mi (299 km) 1713270972Tue, 16-Apr-2024 5:36am PDT map
30 km W of Olancha, CA 2.0 000270167 mi (270 km) 1713102652Sun, 14-Apr-2024 6:50am PDT map
30 km W of Olancha, CA 2.4 000270167 mi (270 km) 1713089337Sun, 14-Apr-2024 3:08am PDT map
21 km N of Ridgecrest, CA 2.6 000212132 mi (212 km) 1713077256Sat, 13-Apr-2024 11:47pm PDT map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org